In a year of tumultuous change, the 2019 North American Vintage Champs delivered more of the same upheaval. Workshop Aggro may have been on the mind of many because it has done very well the past few years (especially at Champs), but this year it was shut out from the Top 8 entirely. As you’ll see below, the story of this year’s Vintage Champs was one of powerful planeswalkers, and especially Narset, Parter of Veils and Oko, Thief of Crowns.
Back in America’s heartland for another run in Pittsburgh (Pennsylvania, USA), North American Vintage Champs was once again expertly crafted by the awesome staff of Card Titan. With 310 registered players, and after accounting for a handful of no-show players and people just there to grab a commemorative playmat in Round 1, it appears there were 302 active players in the field. The number of players dictated 9 rounds of Swiss on Friday, followed by a Top 8 playoff on Sunday. The Top 8 once again saw some familiar faces return, including Ryan Eberhart (2 previous Vintage Champs Top 8s) and defending 2018 NA Vintage Champion Brian Coval. But Vintage master Joe Brennan would best them all this year, claiming his first Vintage Championship with BUG.
Top 8 Playoff Bracket
Quarterfinals
1 Jeremy Pinter (Xerox RUG Planeswalkers) vs. 8 Justin Franks (Paradoxical Mentor 4C) – Franks wins
2 Jody Keith (Workshop Golos) vs. 7 Joe Brennan (BUG) – Brennan wins
3 Bryan Hockey (Paradoxical RUG) vs. 6 Ryan Eberhart (Xerox RUG Planeswalkers) – Hockey Wins
4 Brian Coval (Paradoxical RUG) vs. 5 Boston Schatterman (Xerox Jeskai Arcanist) – Schatteman wins
Semifinals
3 Bryan Hockey (Paradoxical RUG) vs. 7 Joe Brennan (BUG) – Brennan wins
5 Boston Schatterman (Xerox Jeskai Arcanist) vs. 8 Justin Franks (Paradoxical Mentor 4C) – Schatteman wins
Finals
5 Boston Schatterman (Xerox Jeskai Arcanist) vs. 7 Joe Brennan (BUG) – Brennan wins
Full Standings After Swiss, and Metagame Report
Below are the FULL STANDINGS, along with what every single player played, in a table that is fully sortable by deck name/archetype, player name, points, final standing after Swiss, etc.
Rank | Last Name | First Name | Points | OMW% | GW% | OGW% | Deck | Additional Notes |
---|---|---|---|---|---|---|---|---|
1 | Pinter | Jeremy | 24 | 0.6127 | 0.7273 | 0.5665 | Xerox RUG Planeswalkers | |
2 | Keith | Jody | 24 | 0.5782 | 0.8947 | 0.5407 | Workshop Golos | |
3 | Hockey | Bryan | 24 | 0.5406 | 0.7619 | 0.5142 | Paradoxical RUG | |
4 | Coval | Brian | 23 | 0.7213 | 0.7424 | 0.6252 | Paradoxical RUG | |
5 | Schatteman | Boston | 23 | 0.6934 | 0.7101 | 0.6129 | Xerox Jeskai Arcanist | |
6 | Eberhart | Ryan | 23 | 0.6704 | 0.7424 | 0.6033 | Xerox RUG Planeswalkers | |
7 | Brennan | Joe | 22 | 0.729 | 0.75 | 0.6616 | BUG | |
8 | Franks | Justin | 22 | 0.7128 | 0.6818 | 0.633 | Paradoxical Mentor 4C | |
9 | Lalo | Josh | 22 | 0.7014 | 0.6818 | 0.652 | Xerox Jeskai | |
10 | Fehling | Pat | 22 | 0.6417 | 0.6957 | 0.5761 | Paradoxical Mentor 4C | |
11 | Pohlman | Max | 21 | 0.6689 | 0.6818 | 0.6054 | Xerox RUG Planeswalkers | |
12 | Herbig | Michael | 21 | 0.6667 | 0.6818 | 0.6009 | Xerox Jeskai Arcanist | |
13 | Moss | Matthew | 21 | 0.6441 | 0.6667 | 0.5875 | Workshop Aggro | |
14 | Miller | Daniel | 21 | 0.6379 | 0.6515 | 0.5823 | Xerox Jeskai Arcanist | |
15 | Dobbin | Zach | 21 | 0.6209 | 0.6818 | 0.5738 | BUG | |
16 | James | Rajah | 21 | 0.6111 | 0.7368 | 0.5576 | ZiasBond (Fastbond Crucible Depths) | |
17 | Chavez | Miguel | 21 | 0.6106 | 0.7619 | 0.5594 | Dredge (Pitch Dredge) | |
18 | Greenbaum | Micah | 21 | 0.6044 | 0.7368 | 0.5731 | Oath (OkOath) | |
19 | Corman-Gill | Cyrus | 21 | 0.6039 | 0.625 | 0.5614 | Dark Petition Storm | |
20 | Mitchell | Raymond | 21 | 0.5711 | 0.6212 | 0.5551 | Survival Vengevine 4C | |
21 | Vergo | Eric | 21 | 0.558 | 0.6522 | 0.5362 | Dark Petition Storm | |
22 | Lukas | Ben | 21 | 0.5549 | 0.6154 | 0.5164 | BUG | |
23 | Coloyan | Peter | 21 | 0.548 | 0.6522 | 0.543 | Oath (OkOath) | |
24 | Humfleet | Patrick | 21 | 0.5203 | 0.6818 | 0.5081 | Fastbond Depths 4C | Unpowered 01 Place |
25 | Comminos | Bill | 21 | 0.5185 | 0.7143 | 0.5017 | Paradoxical Mentor UBW | |
26 | English | Eric | 21 | 0.4965 | 0.6087 | 0.4667 | Paradoxical RUG | |
27 | Honess | Drake | 21 | 0.4954 | 0.6522 | 0.4872 | BUG | |
28 | Hanson | Chris | 19 | 0.659 | 0.6087 | 0.6186 | Oath (OkOath) | |
29 | Bogaard | Joseph | 19 | 0.6169 | 0.6232 | 0.5806 | Oath (OkOath) | |
30 | Anderson | Chris | 19 | 0.5152 | 0.697 | 0.4997 | Xerox Jeskai Arcanist | |
31 | Tao | David | 18 | 0.7399 | 0.5556 | 0.6736 | Workshop Aggro | |
32 | Bonar | Edward | 18 | 0.6819 | 0.6 | 0.6172 | Survival Vengevine 4C | |
33 | Sollazzo | Daniel | 18 | 0.6663 | 0.619 | 0.6141 | Xerox Jeskai | |
34 | Fischler | Daniel | 18 | 0.6508 | 0.5417 | 0.5992 | Dredge (Pitch Dredge) | |
35 | Grant | William | 18 | 0.6446 | 0.5652 | 0.5759 | Workshop Aggro | |
36 | Shay | Rich | 18 | 0.6255 | 0.6364 | 0.5751 | Workshop Aggro | |
37 | Arce | Mark | 18 | 0.6151 | 0.5833 | 0.5992 | Workshop Aggro | |
38 | Calderon | Andrew | 18 | 0.6091 | 0.6522 | 0.5644 | Paradoxical Mentor 4C | |
39 | Forino | Vincent | 18 | 0.6088 | 0.619 | 0.5578 | Hatebears WR | |
40 | Tweedy | Brian | 18 | 0.6012 | 0.6515 | 0.5401 | Xerox Jeskai Arcanist | |
41 | Lansche | Derek | 18 | 0.5972 | 0.6522 | 0.5641 | Xerox RUG Planeswalkers | |
42 | Kochis | Michael | 18 | 0.59 | 0.5909 | 0.5448 | Survival Vengevine GWU | |
43 | Tabler | Michael | 18 | 0.5849 | 0.6522 | 0.5408 | Survival Vengevine GWU | |
44 | Bopp | Matthew | 18 | 0.5818 | 0.6667 | 0.5368 | Paradoxical Mentor UBW | |
45 | Probasco | Andy | 18 | 0.58 | 0.6087 | 0.5473 | Xerox RUG Planeswalkers | |
46 | Clark | Dustin | 18 | 0.5635 | 0.6087 | 0.5263 | Oath (OkOath) | |
47 | Kwok | Cosmo | 18 | 0.5617 | 0.625 | 0.5408 | Eric's Crab Shack (Hedron Crab Fastbond) | |
48 | Kamienski Mesadri | Conrado | 18 | 0.5582 | 0.625 | 0.5377 | Xerox Jeskai Arcanist | |
49 | McDermott | John | 18 | 0.552 | 0.6087 | 0.5137 | Paradoxical Mentor 4C | |
50 | Poenisch | Kevin | 18 | 0.5511 | 0.6087 | 0.5581 | Dredge (Bloodghast Hogaak heavy) | |
51 | Illig | Ben | 18 | 0.5444 | 0.5714 | 0.5419 | BUG | |
52 | Chang | Roland | 18 | 0.5365 | 0.6364 | 0.4989 | Xerox Jeskai Arcanist | |
53 | Brophy | Sullivan | 18 | 0.5309 | 0.5417 | 0.4991 | Dredge (Once Upon a Time) | |
54 | Costabile | Adam | 18 | 0.5292 | 0.619 | 0.5307 | Dark Petition Storm | |
55 | Fuller | Taylor | 18 | 0.5244 | 0.6667 | 0.4997 | Dredge (Pitch Dredge) | |
56 | Winter | Tim | 18 | 0.5213 | 0.65 | 0.491 | Eric's Crab Shack (Hedron Crab Fastbond) | |
57 | Magrann | Will | 18 | 0.5191 | 0.5652 | 0.5113 | Workshop Aggro | |
58 | Andrews | Joey | 18 | 0.5153 | 0.6364 | 0.495 | Oath (OkOath) | |
59 | Thompson | Curtis | 18 | 0.5074 | 0.619 | 0.5033 | Phoenix BRG | Unpowered 02 Place |
60 | Reed | Michael | 18 | 0.4918 | 0.6 | 0.4721 | Dredge (Pitch Dredge) | |
61 | Chen | Obert | 18 | 0.4903 | 0.625 | 0.4899 | Workshop Golos | |
62 | Menendian | Stephen | 18 | 0.4902 | 0.6 | 0.4842 | Dredge (Pitch Dredge) | |
63 | Chen | Shawn | 18 | 0.4877 | 0.5652 | 0.4932 | Grixis Control | |
64 | Arthurs | Marshall | 18 | 0.4838 | 0.6364 | 0.4799 | Oath (OkOath) | |
65 | Dorgan | Kyle | 18 | 0.463 | 0.6087 | 0.4785 | Paradoxical RUG | |
66 | Ferguson | Scott | 18 | 0.4612 | 0.6 | 0.4779 | Oath (OkOath) | |
67 | Takakuwa | Yusuke | 18 | 0.4491 | 0.5833 | 0.4864 | Workshop Stax | |
68 | Kaplan | Dave | 16 | 0.6144 | 0.5362 | 0.5679 | BUG | |
69 | Sheppard | Jacob | 16 | 0.5573 | 0.5556 | 0.5244 | Landstill UWG | |
70 | Klein | Tyler | 16 | 0.4566 | 0.6061 | 0.4555 | Grixis Control | |
71 | Wu | Andy | 16 | 0.4441 | 0.5606 | 0.4509 | Workshop Aggro | |
72 | Katz | Ben | 15 | 0.6339 | 0.55 | 0.5934 | Oath (OkOath) | |
73 | Craig | David | 15 | 0.6329 | 0.5 | 0.587 | Landstill RIPHelm UWB | |
74 | Allen | Greggory | 15 | 0.6266 | 0.5167 | 0.5779 | Workshop Aggro | |
75 | Cron | Kevin | 15 | 0.623 | 0.5238 | 0.5674 | Xerox RUG Planeswalkers | |
76 | Nelson | Dan | 15 | 0.6193 | 0.56 | 0.6096 | Paradoxical Mentor UBW | |
77 | Xu | Li | 15 | 0.6131 | 0.5 | 0.5966 | Xerox Jeskai Arcanist | |
78 | Hammack | Jonathon | 15 | 0.6111 | 0.6471 | 0.5426 | Grixis Control | |
79 | Picozzo | Vito | 15 | 0.6081 | 0.5789 | 0.591 | Xerox Jeskai Arcanist | |
80 | McGuire | Chris | 15 | 0.6 | 0.5 | 0.6042 | Mono Red Moon | Unpowered 03 Place |
81 | Walsh | Steve | 15 | 0.5988 | 0.5417 | 0.5754 | Dredge (Pitch Dredge) | |
82 | Everett | Timothy | 15 | 0.5761 | 0.4783 | 0.5607 | Merfolk UWG | |
83 | Perciavalle | Chris | 15 | 0.5724 | 0.5833 | 0.4962 | Survival Vengevine GBR | |
84 | Petersen | Andreas | 15 | 0.5721 | 0.5238 | 0.5848 | Dredge (Pitch Dredge) | |
85 | Espinoza | Brian | 15 | 0.5714 | 0.4545 | 0.54 | Dredge (Pitch Dredge) | |
86 | Fjeldsted | Gordon | 15 | 0.5671 | 0.5263 | 0.5517 | Dark Petition Storm | |
87 | Price | Nick | 15 | 0.546 | 0.5263 | 0.5152 | BUG | |
88 | Secco | Fernando | 15 | 0.5429 | 0.5 | 0.5373 | Xerox Jeskai Arcanist | |
89 | Malone | Dane | 15 | 0.5406 | 0.5 | 0.5474 | Hatebears GW | Unpowered 04 Place |
90 | Borashan | Ryan | 15 | 0.5388 | 0.5652 | 0.5371 | Dredge (Pitch Dredge) | |
91 | Shifman | Tyler | 15 | 0.5344 | 0.5455 | 0.5001 | Oath (OkOath) | |
92 | Long | David | 15 | 0.532 | 0.5909 | 0.4981 | Dredge (Once Upon a Time) | |
93 | Greb | Chuck | 15 | 0.5282 | 0.5 | 0.5251 | Storm Thief (UBR Narset/Thief Storm) | |
94 | Volker | Joshua | 15 | 0.517 | 0.5238 | 0.4967 | Eldrazi Colorless (JacoDrazi) | Unpowered 05 Place |
95 | Lentz | Jared | 15 | 0.5125 | 0.619 | 0.508 | BUG | |
96 | Chang | Leon | 15 | 0.5123 | 0.5652 | 0.5125 | Mono Red Moon | Unpowered 06 Place |
97 | Gennari | Justin | 15 | 0.5123 | 0.5652 | 0.4991 | Paradoxical RUG | |
98 | Illig | Greg | 15 | 0.5079 | 0.5 | 0.5015 | Eric's Crab Shack (Hedron Crab Fastbond) | |
99 | Sasala | Steven | 15 | 0.5074 | 0.4762 | 0.508 | Eldrazi White | |
100 | Steiner | Casey | 15 | 0.5018 | 0.4783 | 0.4918 | TurboDepths BG | Unpowered 07 Place |
101 | Orichella | Nicholas | 15 | 0.4877 | 0.5238 | 0.4991 | Mono Red Moon | Unpowered 08 Place |
102 | Fisher | Ryan | 15 | 0.4843 | 0.5652 | 0.4833 | Xerox Jeskai Arcanist | |
103 | Beardsley | Jay | 15 | 0.4827 | 0.4783 | 0.5075 | Eldrazi Colorless (JacoDrazi) | Unpowered |
104 | Jimenez | David | 15 | 0.4815 | 0.5714 | 0.4859 | Eldrazi Colorless (JacoDrazi) | Unpowered |
105 | Elkins | Brandon | 15 | 0.4782 | 0.5217 | 0.4773 | Xerox Jeskai Arcanist | |
106 | Burdett | Justin | 15 | 0.4753 | 0.5263 | 0.4777 | Burn | Unpowered |
107 | Worobec | Daniel | 15 | 0.4674 | 0.5417 | 0.4714 | Workshop Aggro | |
108 | Brumby | Gene | 15 | 0.4647 | 0.5 | 0.4761 | Workshop Aggro | |
109 | Frank | Andrew | 15 | 0.4429 | 0.4783 | 0.4346 | Mono Red Moon | Unpowered |
110 | Baltz | Jacob | 15 | 0.4198 | 0.5 | 0.4627 | Jund | |
111 | Ida | Justin | 14 | 0.4712 | 0.5278 | 0.473 | BUG | |
112 | McCarthy | Jimmy | 13 | 0.6841 | 0.5439 | 0.619 | BUG | |
113 | Strahler | Ralph | 13 | 0.5403 | 0.4928 | 0.5123 | Oath (OkOath) | |
114 | Geras | Jonathan | 13 | 0.5311 | 0.5439 | 0.5301 | Workshop Aggro | |
115 | Hillman | Lee | 13 | 0.5112 | 0.5152 | 0.4993 | Workshop Aggro | |
116 | Traverse | Thomas | 13 | 0.5015 | 0.4493 | 0.5012 | Xerox Jeskai Arcanist | |
117 | Ngo | Kiet | 13 | 0.498 | 0.4912 | 0.5073 | BUGR | |
118 | Zuniga | Mike | 13 | 0.4774 | 0.4933 | 0.4795 | Xerox RUG Planeswalkers | |
119 | Ziarnik | Stuart | 13 | 0.44 | 0.5139 | 0.4662 | Xerox Jeskai Arcanist | |
120 | Davila | Gilbert | 13 | 0.4119 | 0.5152 | 0.4372 | Xerox Jeskai Arcanist | |
121 | Krasnozon | Jefferey | 12 | 0.6455 | 0.5556 | 0.6154 | Workshop Genesis Chamber (Tiny Robots) | |
122 | Kendrick | Ben | 12 | 0.6337 | 0.4583 | 0.5895 | Survival Vengevine 4C | |
123 | Salles | Marcelo | 12 | 0.6142 | 0.4706 | 0.5739 | Xerox Jeskai Arcanist | |
124 | Riley | Jay | 12 | 0.5985 | 0.5294 | 0.5539 | Oath (OkOath) | |
125 | Tziritas | Mathew | 12 | 0.5873 | 0.5625 | 0.5456 | Survival Vengevine 4C | |
126 | Kibner | Alex | 12 | 0.587 | 0.5789 | 0.5249 | Eldrazi White | |
127 | Cotter | Andrew | 12 | 0.579 | 0.5 | 0.5708 | Workshop Aggro | |
128 | Mckinney | Ryan | 12 | 0.5651 | 0.4737 | 0.5547 | Oath (OkOath) | |
129 | Hinojosa | Ro | 12 | 0.5575 | 0.5 | 0.5383 | Xerox Jeskai Arcanist | |
130 | Scheffenacker | Michael | 12 | 0.5575 | 0.4762 | 0.5261 | Workshop Aggro | |
131 | Seco | Daniel | 12 | 0.5569 | 0.5263 | 0.5189 | Xerox Delver RUG | |
132 | Tyree | Zachariah | 12 | 0.5556 | 0.5 | 0.5332 | Dredge (Pitch Dredge) | |
133 | Lim | Joel | 12 | 0.5503 | 0.5 | 0.5009 | Workshop Aggro | |
134 | Nelson | Thomas | 12 | 0.5427 | 0.5263 | 0.5297 | BUG | |
135 | Brunson | Damyan | 12 | 0.5424 | 0.5789 | 0.5251 | Paradoxical Mentor UBW | |
136 | Mulch | Nathan | 12 | 0.54 | 0.625 | 0.5013 | Dredge (Once Upon a Time) | |
137 | Hazard | Matthew | 12 | 0.5391 | 0.4545 | 0.5193 | Charbelcher | |
138 | Riddle | Ken | 12 | 0.5255 | 0.5 | 0.5283 | Mono Red Moon | Unpowered |
139 | Freytag | Eric | 12 | 0.5248 | 0.55 | 0.4882 | Eric's Crab Shack (Hedron Crab Fastbond) | |
140 | Cummings | Nicholas | 12 | 0.5229 | 0.4783 | 0.4893 | Dark Petition Storm | |
141 | Higgins | Sean | 12 | 0.5224 | 0.5294 | 0.5245 | Survival Vengevine GBW | |
142 | Wareham | Matt | 12 | 0.5213 | 0.5 | 0.4999 | Workshop Aggro | |
143 | Krug | Charlie | 12 | 0.5202 | 0.4545 | 0.5134 | Survival Vengevine GWU | |
144 | DeWitt | Evan | 12 | 0.5151 | 0.5417 | 0.4902 | Xerox Jeskai Arcanist | |
145 | Laplante | Ryan | 12 | 0.5103 | 0.4783 | 0.4744 | Paradoxical Mentor 4C | |
146 | Hoyer | Carl | 12 | 0.505 | 0.5 | 0.4727 | Dredge (Pitch Dredge) | |
147 | Burgoa | Josh | 12 | 0.4984 | 0.4211 | 0.5031 | BUG | |
148 | Crouch | Andrew | 12 | 0.4861 | 0.4706 | 0.473 | Xerox Jeskai Arcanist | |
149 | Swanson | Brian | 12 | 0.4849 | 0.4762 | 0.4716 | Eldrazi White | |
150 | Gutkin | Brad | 12 | 0.4832 | 0.4545 | 0.4778 | Oath (OkOath) | |
151 | Ridenour Aspell | Justin | 12 | 0.4815 | 0.4762 | 0.4862 | Oath | Unpowered |
152 | Combs | Joey | 12 | 0.4741 | 0.5455 | 0.4772 | Paradoxical Mentor 4C | |
153 | Stepp | Josh | 12 | 0.4738 | 0.5217 | 0.4838 | TurboDepths BG | Unpowered |
154 | Copple | Ryan | 12 | 0.4735 | 0.4286 | 0.477 | Oath (OkOath) | |
155 | Mondel | Johnathan | 12 | 0.4691 | 0.4783 | 0.4525 | ZiasBond (Fastbond Crucible Depths) | |
156 | Stacko | Joseph | 12 | 0.4653 | 0.4545 | 0.4975 | Paradoxical Mentor UBW | |
157 | Ratheal | DJ | 12 | 0.4649 | 0.4706 | 0.4715 | BUGW | |
158 | Somerville | Michael | 12 | 0.4375 | 0.5263 | 0.4482 | BUG | |
159 | Graf | Peter | 12 | 0.429 | 0.5238 | 0.4526 | BUG | |
160 | Forino | Raffaele | 12 | 0.4151 | 0.4783 | 0.4324 | Workshop Aggro | |
161 | Clawson | David | 12 | 0.4148 | 0.5217 | 0.4065 | Oath (OkOath) | |
162 | Diab | Kenan | 10 | 0.5536 | 0.4902 | 0.5477 | Xerox RUG Arcanist | |
163 | Rolko | Charles | 10 | 0.5083 | 0.5439 | 0.4952 | Workshop Aggro | |
164 | Flaviano | Anthony | 10 | 0.4979 | 0.4697 | 0.4987 | Dredge (Loam, with StageDepths SB) | |
165 | Yee | Allen | 10 | 0.483 | 0.4568 | 0.5007 | Oath (OkOath) | |
166 | Sugarman | Christopher | 10 | 0.4133 | 0.4058 | 0.4144 | Mentor UWB | |
167 | Buck | Vincent | 10 | 0.3942 | 0.5 | 0.4504 | Workshop Aggro | |
168 | Marich | Eric | 9 | 0.636 | 0.4286 | 0.588 | Oath (OkOath) | |
169 | Ko | Jason | 9 | 0.6346 | 0.5294 | 0.5886 | Dredge (Pitch Dredge) | |
170 | Jaco | Jason | 9 | 0.6139 | 0.5333 | 0.5752 | Survival Vengevine 4C | |
171 | Callis | Paul | 9 | 0.5988 | 0.5556 | 0.5439 | Dark Petition Storm | |
172 | Liao | Steven | 9 | 0.5873 | 0.4375 | 0.5563 | Hogaak Depths BG | |
173 | Shank | Derek | 9 | 0.5782 | 0.4091 | 0.5506 | ZiasBond (Fastbond Crucible Depths) | |
174 | Crowley | Dave | 9 | 0.571 | 0.5 | 0.5491 | Eldrazi White | |
175 | Tooker | Luke | 9 | 0.5639 | 0.4211 | 0.5248 | Xerox Jeskai Arcanist | |
176 | Schroeder | Maximilian | 9 | 0.5366 | 0.4737 | 0.538 | Oath (OkOath) | |
177 | Ponce | Nate | 9 | 0.5296 | 0.4667 | 0.5359 | Workshop Golos | |
178 | Buckingham | Dustin | 9 | 0.5276 | 0.5385 | 0.5232 | Oath (OkOath) | |
179 | Uzzell | Chad | 9 | 0.5185 | 0.4091 | 0.5014 | Dark Petition Storm | |
180 | Koeppicus | Garrett | 9 | 0.5152 | 0.4211 | 0.5008 | Oath (OkOath) | |
181 | McCurley | Josh | 9 | 0.5139 | 0.4667 | 0.512 | Workshop Aggro | |
182 | Stroke | Shawn | 9 | 0.5138 | 0.5333 | 0.4947 | Merfolk UW | |
183 | Hagan | Brendan | 9 | 0.5138 | 0.5 | 0.5363 | Eldrazi White | |
184 | Hawthorne | Mike | 9 | 0.4939 | 0.6154 | 0.5062 | Dredge (Pitch Dredge) | |
185 | Boudreau | Stephen | 9 | 0.4931 | 0.5714 | 0.469 | Workshop Aggro | |
186 | VanDyke | Michael | 9 | 0.4926 | 0.4286 | 0.5144 | Eldrazi White | |
187 | Thames | Staci | 9 | 0.491 | 0.375 | 0.4967 | Oath (OkOath) | |
188 | Wu | Colin | 9 | 0.4894 | 0.5 | 0.4636 | Baral Storm UBG | |
189 | Day | Chris | 9 | 0.4829 | 0.6 | 0.453 | Workshop Golos | |
190 | Agra | Robert | 9 | 0.4815 | 0.5385 | 0.4771 | Oath (OkOath) | |
191 | Simpson | Cody | 9 | 0.4778 | 0.375 | 0.5091 | Xerox UWGR | |
192 | Schlieger | Jason | 9 | 0.4702 | 0.4118 | 0.4739 | Oath (OkOath) | |
193 | Grosse | Adam | 9 | 0.4691 | 0.44 | 0.4753 | Landstill UWB | |
194 | Dellinger | Jeffrey | 9 | 0.4691 | 0.3333 | 0.4679 | Oath (OkOath) | |
195 | Blume | Jason | 9 | 0.4671 | 0.5294 | 0.4676 | Dark Petition Storm | |
196 | Weinmann | Jake | 9 | 0.4667 | 0.5 | 0.4894 | BUG | |
197 | Buck | Katie | 9 | 0.4504 | 0.3529 | 0.4678 | Eldrazi White | |
198 | Seliskar | Stephen | 9 | 0.4457 | 0.3913 | 0.4499 | Oath (OkOath) | |
199 | Branch | Douglas | 9 | 0.4424 | 0.3333 | 0.4437 | Eldrazi Colorless (JacoDrazi) | Unpowered |
200 | Prusa | Adam | 9 | 0.4233 | 0.5294 | 0.4382 | Oath (OkOath) | |
201 | Weaver | Zachery | 9 | 0.4119 | 0.4 | 0.4539 | Xerox Jeskai Arcanist | |
202 | Daliapes | Thomas | 9 | 0.4063 | 0.5 | 0.4166 | Xerox Jeskai Arcanist | |
203 | Stacko | Melissa | 9 | 0.3889 | 0.4091 | 0.4107 | Dredge (Pitch Dredge) | |
204 | Brummer | Jonathan | 9 | 0.3871 | 0.3636 | 0.4285 | Painter Grindstone UR | |
205 | Spiesz | Brennan | 8 | 0.4635 | 0.3684 | 0.4901 | Xerox Jeskai Arcanist | |
206 | O'Brien | Sean | 7 | 0.5675 | 0.3725 | 0.5425 | Jund | |
207 | Mayo | Daniel | 7 | 0.467 | 0.5 | 0.4615 | Xerox RUG Planeswalkers | |
208 | Casale | John | 7 | 0.4665 | 0.4058 | 0.4812 | LeylineHelm HexDepths | |
209 | Sauve | Ryan | 7 | 0.4656 | 0.4314 | 0.4824 | Oath (OkOath) | |
210 | Gouthro | Mike | 7 | 0.4432 | 0.4222 | 0.4658 | Xerox Jeskai Arcanist | |
211 | Knerr | John | 7 | 0.3912 | 0.3333 | 0.4004 | Reanimator | |
212 | Grudzina | John | 6 | 0.7407 | 0.6667 | 0.6742 | ZiasBond (Fastbond Crucible Depths) | |
213 | Green | Stephen | 6 | 0.6204 | 0.4 | 0.5736 | Eric's Crab Shack (Hedron Crab Fastbond) | |
214 | Markiton | Andy | 6 | 0.5944 | 0.4545 | 0.5665 | Workshop Aggro | |
215 | P | Brian | 6 | 0.5933 | 0.5385 | 0.5321 | Oath (OkOath) | |
216 | Swan | Kevin | 6 | 0.593 | 0.4211 | 0.535 | Oath (OkOath) | |
217 | Marzka | Nathan | 6 | 0.5833 | 0.4444 | 0.5923 | Paradoxical Mentor UBW | |
218 | Bastecki | Alex | 6 | 0.5667 | 0.3636 | 0.5442 | Xerox RUG Planeswalkers | |
219 | Guajardo | Daniel | 6 | 0.5556 | 0.3846 | 0.5137 | BUGR | |
220 | Sharkey Jr. | James | 6 | 0.5532 | 0.3571 | 0.5458 | BUG | |
221 | Leigh | James | 6 | 0.5463 | 0.4 | 0.4927 | Oath (OkOath) | |
222 | Vander Ploeg | Kris | 6 | 0.5437 | 0.375 | 0.525 | Workshop Aggro | |
223 | Tran | Nam | 6 | 0.5422 | 0.4615 | 0.5484 | Workshop Aggro | |
224 | Montgomery | Kyle | 6 | 0.5356 | 0.3529 | 0.5149 | Workshop Aggro | |
225 | KOHLER | JAMES | 6 | 0.5244 | 0.5 | 0.5095 | Charbelcher | |
226 | French | Shawn | 6 | 0.5244 | 0.4167 | 0.5238 | Paradoxical Mentor 4C | |
227 | White | John | 6 | 0.5132 | 0.3333 | 0.5489 | Dark Petition Storm | |
228 | Wallace | Kelvin | 6 | 0.5087 | 0.375 | 0.5152 | Dark Petition Storm | |
229 | Patniyot | Nicholas | 6 | 0.4989 | 0.3333 | 0.4784 | Painter Grindstone URB | |
230 | Sandford | Colton | 6 | 0.4963 | 0.4167 | 0.4889 | Oath (OkOath) | |
231 | Lodovico | Frank | 6 | 0.4952 | 0.5 | 0.4927 | BUGR | |
232 | Kline | Patrick | 6 | 0.4926 | 0.4706 | 0.4952 | Dredge (Pitch Dredge) | |
233 | Thomas | Matthew | 6 | 0.4907 | 0.3846 | 0.476 | TurboDepths BG | |
234 | Perrien | Don | 6 | 0.4857 | 0.3846 | 0.4964 | BUG | |
235 | Vegso | Brian | 6 | 0.482 | 0.4667 | 0.485 | Oath (OkOath) | |
236 | Lance | David | 6 | 0.4792 | 0.4 | 0.4848 | Survival Vengevine 4C | |
237 | Wheat | Mark | 6 | 0.4746 | 0.4615 | 0.4675 | Xerox Jeskai Arcanist | |
238 | Cramer | Cameron | 6 | 0.4693 | 0.3333 | 0.4596 | Mono Red Moon | Unpowered |
239 | Beaver | Jeremy | 6 | 0.4667 | 0.5 | 0.4282 | Paradoxical Mentor 4C | |
240 | Humphrey | Stephen | 6 | 0.4587 | 0.3636 | 0.4731 | Hatebears GWB | Unpowered |
241 | Ketterer | David | 6 | 0.4578 | 0.4545 | 0.4551 | Workshop Genesis Chamber (Tiny Robots) | |
242 | Fusco | David | 6 | 0.4471 | 0.3846 | 0.4478 | Xerox Jeskai Arcanist | |
243 | Bradley | Scott | 6 | 0.4444 | 0.375 | 0.452 | BUGR | |
244 | Cordy | Preston | 6 | 0.4435 | 0.3636 | 0.4483 | Xerox Jeskai Arcanist | |
245 | Boyde | Nick | 6 | 0.4387 | 0.3846 | 0.4473 | Xerox Jeskai Arcanist | |
246 | Easteppe | James | 6 | 0.4306 | 0.4 | 0.4731 | Dark Petition Storm | |
247 | Desrosiers | R. | 6 | 0.4259 | 0.4524 | 0.4565 | ZiasBond (Fastbond Crucible Depths) | |
248 | Pankiewicz | Chris | 6 | 0.4176 | 0.3333 | 0.4618 | Xerox RUG Planeswalkers | |
249 | Zaffuto | Jason | 6 | 0.3981 | 0.4667 | 0.4121 | Xerox Jeskai Arcanist | |
250 | Hessler | John | 6 | 0.3492 | 0.4286 | 0.3712 | Show and Oath Omniscience | |
251 | Mosley | James | 5 | 0.4048 | 0.3651 | 0.3874 | Oath (OkOath) | |
252 | Hartless | Dylan | 4 | 0.4921 | 0.3333 | 0.4995 | Workshop Aggro | |
253 | Melies | P.J. | 3 | 0.5926 | 0.4167 | 0.5349 | Workshop Golos | |
254 | Cruse | Jimmy | 3 | 0.5926 | 0.3333 | 0.5246 | Xerox UWG | |
255 | Fleischmann-Rose | David | 3 | 0.5516 | 0.3333 | 0.5375 | Dark Petition Storm | |
