An aggressive schedule for new set releases, coupled with a number of impactful printings contained within, have radically changed all modern Magic constructed formats. Last year’s banning of Deathrite Shaman, coupled with the recent printings of Wrenn and Six, Karn, the Great Creator, and Arcum’s Astrolabe (among many others) have notably altered the landscape of Legacy.
This year’s North American Legacy Champs, hosted by the awesome staff of Card Titan, pulled in 539 registrants. After accounting for 9 no-shows there were 530 players battling for the Championship, which called for 10 rounds of Swiss. 8 rounds were played on Saturday, and the final 2 rounds of Swiss were played Sunday morning. After the dust cleared, the Top 8 matches were played out later on Sunday (Top 8 of Vintage would go first, followed by the Top 8 of Legacy after).
Top 8 Playoff Bracket
Quarterfinals
1 Jason Murray (TurboLands BG) vs. 8 Daniel Savage (Delver UR Arcanist) – Savage wins
2 Jesse Ma (Delver 4C) vs. 7 Tom Hertfelder (Delver URG) – Hertfelder wins
3 Daniel D’Amato (Ad Nauseam Tendrils) vs. 6 Patrick Owens (Delver UR Arcanist) – D’Amato wins
4 Jeremy Fehon (Delver 4C) vs. 5 Adam Vincik (Delver URG) – Vincik wins
Semifinals
5 Adam Vincik (Delver URG) vs. 8 Daniel Savage (Delver UR Arcanist) – Savage wins
3 Daniel D’Amato (Ad Nauseam Tendrils) vs. 7 Tom Hertfelder (Delver URG) – Hertfelder wins
Finals
7 Tom Hertfelder (Delver URG) vs. 8 Daniel Savage (Delver UR Arcanist) – Hertfelder wins
Full Standings After Swiss, and Metagame Report
Below are the FULL STANDINGS, along with what every single player played, in a table that is fully sortable by deck name/archetype, player name, points, final standing after Swiss, etc.
Rank | Last Name | First Name | Points | OMW% | GW% | OGW% | Deck |
---|---|---|---|---|---|---|---|
1 | Murray | Jason | 27 | 0.632 | 0.8261 | 0.5874 | TurboLands BUG |
2 | Ma | Jesse | 27 | 0.5978 | 0.6923 | 0.5898 | Delver 4C |
3 | D'Amato | Daniel | 27 | 0.5783 | 0.7917 | 0.5369 | Ad Nauseam Tendrils |
4 | Fehon | Jeremy | 26 | 0.6819 | 0.6667 | 0.6111 | Delver 4C |
5 | Vincik | Adam | 26 | 0.6682 | 0.6923 | 0.5814 | Delver URG |
6 | Owens | Patrick | 25 | 0.6896 | 0.6923 | 0.6118 | Delver UR (Arcanist) |
7 | Hertfelder | Tom | 25 | 0.6884 | 0.6538 | 0.6038 | Delver URG |
8 | Savage | Daniel | 25 | 0.612 | 0.7222 | 0.5617 | Delver UR (Arcanist) |
9 | Long | David | 24 | 0.7323 | 0.6923 | 0.6441 | Lands RUG |
10 | Taylor | Kyle | 24 | 0.648 | 0.7391 | 0.5724 | TurboLands BG |
11 | Bastecki | Alex | 24 | 0.6251 | 0.7083 | 0.5672 | Delver URG |
12 | Lance | David | 24 | 0.6192 | 0.6667 | 0.6053 | Death and Taxes |
13 | Keener | Christopher | 24 | 0.615 | 0.7391 | 0.5521 | Goblins RB |
14 | Fata | Louis | 24 | 0.6111 | 0.7083 | 0.5783 | Death and Taxes |
15 | Perciavalle | Chris | 24 | 0.6105 | 0.72 | 0.548 | Eldrazi Post |
16 | Hamilton | John Ryan | 24 | 0.6017 | 0.6923 | 0.5986 | Bomberman |
17 | Tziritas | Mathew | 24 | 0.5963 | 0.6667 | 0.5625 | Mono Red Moon |
18 | Copenhaver | Eric | 24 | 0.5894 | 0.6957 | 0.5613 | Dredge |
19 | Steffy | Adam | 24 | 0.5735 | 0.6957 | 0.5629 | TurboLands BG |
20 | Wan | Tse Shuen | 24 | 0.5639 | 0.6538 | 0.5253 | Miracles UWG |
21 | Vescio | Bryan | 24 | 0.5619 | 0.6667 | 0.5529 | Ad Nauseam Tendrils |
22 | Vernon | Richard | 24 | 0.5455 | 0.6154 | 0.5259 | Hogaak Bridge BRG |
23 | Reed | Michael | 24 | 0.5114 | 0.6957 | 0.5261 | Ad Nauseam Tendrils |
24 | Hair | Chris | 24 | 0.4673 | 0.68 | 0.4583 | Bomberman |
25 | Inman | Jesse | 23 | 0.6361 | 0.7246 | 0.5944 | Delver URG |
26 | Ligutom | Kevin | 23 | 0.5743 | 0.6173 | 0.5671 | Maverick |
27 | Uldahl | Kjartan | 23 | 0.5659 | 0.6795 | 0.5525 | Mentor Control UWR |
28 | Ceccarelli | Gregory | 23 | 0.5552 | 0.6933 | 0.5319 | Painter RWB |
29 | Seco | Daniel | 22 | 0.6238 | 0.6667 | 0.5914 | Delver 4C |
30 | Hayes | Ryan | 22 | 0.6205 | 0.6282 | 0.5504 | Mentor Control UWR |
31 | Johnson | Steven | 22 | 0.6017 | 0.619 | 0.5677 | TurboLands BG |
32 | Salles | Marcelo | 22 | 0.5835 | 0.6133 | 0.5411 | TurboLands BG |
33 | Stein | Mathew | 22 | 0.5758 | 0.6377 | 0.5246 | 4C Snow Control |
34 | Chavez | Miguel | 22 | 0.4825 | 0.6282 | 0.5033 | Mentor Control UWR |
35 | Uzzell | Chad | 21 | 0.6925 | 0.6087 | 0.6197 | Ad Nauseam Tendrils |
36 | Berlett | Eric | 21 | 0.6742 | 0.5926 | 0.5861 | Bomberman |
37 | Grosse | Adam | 21 | 0.6603 | 0.6667 | 0.6236 | Miracles UWR |
38 | Chang | Roland | 21 | 0.6427 | 0.6667 | 0.5806 | Delver URB |
39 | Tardif | David | 21 | 0.6389 | 0.6522 | 0.5905 | TurboLands BG |
40 | Keefer | Matthew | 21 | 0.637 | 0.5926 | 0.586 | RG Moon |
41 | Baker | Corey | 21 | 0.6333 | 0.64 | 0.5916 | Delver UR (Arcanist) |
42 | Martinez | Andre | 21 | 0.6259 | 0.7083 | 0.5864 | TurboLands BG |
43 | Mears | Brian | 21 | 0.6225 | 0.6 | 0.5717 | Delver Mono Blue |
44 | Riedel | Brian | 21 | 0.6162 | 0.6364 | 0.5695 | Lands RGB |
45 | Swain | Sean | 21 | 0.6147 | 0.5769 | 0.5787 | TurboLands BG |
46 | Orichella | Nicholas | 21 | 0.593 | 0.6087 | 0.5596 | Delver URG |
47 | Thompson | Curtis | 21 | 0.5863 | 0.625 | 0.5573 | Burn |
48 | Diab | Kenan | 21 | 0.5857 | 0.6538 | 0.5496 | Delver URG |
49 | Carini | Max | 21 | 0.5857 | 0.625 | 0.532 | Ad Nauseam Tendrils |
50 | Dobbin | Zach | 21 | 0.5856 | 0.6 | 0.5472 | Sneak and Show |
51 | Munroe | Brady | 21 | 0.5814 | 0.6154 | 0.5538 | Delver URG |
52 | Fjeldsted | Gordon | 21 | 0.5694 | 0.64 | 0.5458 | Ad Nauseam Tendrils |
53 | Byers | Alex | 21 | 0.5689 | 0.68 | 0.5353 | Delver URG |
54 | Jones | Kelson | 21 | 0.5551 | 0.6667 | 0.5222 | Ad Nauseam Tendrils |
55 | Zaglewski | Michal | 21 | 0.5533 | 0.6364 | 0.5513 | Delver UR (Arcanist) |
56 | Andrzejewski | Todd | 21 | 0.5517 | 0.5769 | 0.523 | Mentor Control UWR |
57 | Jimenez | David | 21 | 0.5427 | 0.64 | 0.5092 | Bomberman |
58 | Neto | Romario | 21 | 0.5414 | 0.5769 | 0.5253 | Bomberman |
59 | Schreiner | Daniel | 21 | 0.5406 | 0.6087 | 0.5503 | Ad Nauseam Tendrils |
60 | Harris | Dean | 21 | 0.536 | 0.64 | 0.5132 | TurboLands BG |
61 | Costa | Victor | 21 | 0.5322 | 0.6154 | 0.5203 | Delver URG |
62 | Laplante | Ryan | 21 | 0.53 | 0.68 | 0.5322 | Eldrazi Post |
63 | Bornhoft | Collin | 21 | 0.5292 | 0.6 | 0.5401 | Ad Nauseam Tendrils |
64 | McShane | Brendan | 21 | 0.5289 | 0.56 | 0.5245 | Delver URG |
65 | Stiffler | Westley | 21 | 0.5186 | 0.6087 | 0.5093 | OmniSneak |
66 | Lansche | Derek | 21 | 0.502 | 0.6 | 0.5066 | Hogaak Bridge BUG |
67 | Westcoat | Jesse | 21 | 0.5005 | 0.5926 | 0.5094 | Burn |
68 | Badawi | Sam | 21 | 0.4931 | 0.6522 | 0.4872 | OmniSneak |
69 | Wynne | Tim | 21 | 0.4726 | 0.7083 | 0.4718 | Delver URG |
70 | Yuzva | Steven | 21 | 0.4635 | 0.625 | 0.4663 | Nic Fit BGW |
71 | Chang | Brandon | 20 | 0.6153 | 0.6173 | 0.5968 | TurboLands BG |
72 | Linton | Josh | 20 | 0.5975 | 0.6377 | 0.5611 | TurboLands BG |
73 | Batur | Berent | 20 | 0.5758 | 0.5733 | 0.5545 | Miracles UWR |
74 | Zhang | Peter | 20 | 0.5589 | 0.5802 | 0.553 | 4C Snow Control |
75 | Cooke | Corey | 20 | 0.536 | 0.6133 | 0.5243 | Enchantress |
76 | Capriolo | Primo | 20 | 0.5342 | 0.641 | 0.5016 | 4C Snow Control |
77 | Alt | Andrew | 19 | 0.6264 | 0.5733 | 0.5675 | Delver URG |
78 | DeRiso | Nick | 19 | 0.6108 | 0.5309 | 0.5783 | Delver URG |
79 | Alexander | Josh | 19 | 0.5501 | 0.6232 | 0.5339 | Lands RGB |
80 | Zheng | Liang | 19 | 0.5192 | 0.5972 | 0.4948 | Lands RG |
81 | Conlin | Paul | 18 | 0.7214 | 0.6 | 0.6544 | Hogaak Bridge BRW |
82 | Knapp | Zane | 18 | 0.6633 | 0.5652 | 0.5997 | 4C Snow Control |
83 | DiJohn | Nick | 18 | 0.637 | 0.5769 | 0.6003 | Bomberman |
84 | Blackner | Austin | 18 | 0.6176 | 0.56 | 0.5738 | Delver URG |
85 | Eilersen | Connors | 18 | 0.6173 | 0.5652 | 0.5696 | Lands RGW |
86 | Gutkin | Brad | 18 | 0.6079 | 0.5385 | 0.5647 | Food Chain UGW |
87 | Beatty | Robert | 18 | 0.5827 | 0.5909 | 0.5605 | Mono Red Moon |
88 | Storms | Robert | 18 | 0.5767 | 0.5417 | 0.5653 | Delver URG |
89 | Medykiewicz | Chris | 18 | 0.5733 | 0.56 | 0.537 | Lands GW |
90 | Gault | Dustin | 18 | 0.5694 | 0.5455 | 0.5489 | Smallpox Mono Black |
91 | Frank | Andrew | 18 | 0.5687 | 0.5652 | 0.5523 | Mono Red Moon |
92 | Rowland | Chris | 18 | 0.5669 | 0.5 | 0.5458 | Show Post UG |
93 | Kipp | Jacob | 18 | 0.5624 | 0.5217 | 0.5234 | StoneBlade UW |
94 | Wright | Josh | 18 | 0.5567 | 0.56 | 0.5312 | Delver URB |
95 | Rainey | Nick | 18 | 0.5553 | 0.5455 | 0.5083 | Mentor Control UWR |
96 | Weinmann | Jake | 18 | 0.5538 | 0.5185 | 0.5407 | TurboLands BG |
97 | Palazzo | Joe | 18 | 0.5506 | 0.56 | 0.5478 | Delver URG |
98 | Ansel | AJ | 18 | 0.5471 | 0.5833 | 0.5153 | Delver UR (Arcanist) |
99 | Wang | Peixian | 18 | 0.5452 | 0.6087 | 0.5274 | Elves |
100 | Everett | Timothy | 18 | 0.5437 | 0.6087 | 0.5109 | Merfolk UG |
101 | Shank | Derek | 18 | 0.5413 | 0.5652 | 0.5298 | Spanish Inquisition (Culling Tendrils) |
102 | Muenzer | David | 18 | 0.5407 | 0.5385 | 0.5317 | Hogaak Bridge BUG |
103 | French-Seats | Nicholas | 18 | 0.5235 | 0.6 | 0.514 | TurboLands BG |
104 | Cripps | Eric | 18 | 0.5229 | 0.5333 | 0.511 | Burn |
105 | Ferguson | Scott | 18 | 0.5222 | 0.5769 | 0.4853 | Hogaak Bridge BUG |
106 | Monfre | Dominic | 18 | 0.5211 | 0.5833 | 0.5212 | TurboLands BG |
107 | Cooley | Kilian | 18 | 0.5108 | 0.625 | 0.5002 | Eldrazi Post |
108 | Schmuckler | Brett | 18 | 0.5071 | 0.56 | 0.509 | Bomberman |
109 | Chitiz | Alon | 18 | 0.5035 | 0.5926 | 0.4948 | Lands RGB |
110 | Varner | Adam | 18 | 0.484 | 0.5417 | 0.4792 | TurboLands BG |
111 | Parsley | Travis | 18 | 0.4817 | 0.6 | 0.4668 | Smallpox Mono Black |
112 | McCarty | John | 18 | 0.4744 | 0.5417 | 0.4801 | OmniSneak |
113 | Knudson | Andrew | 18 | 0.459 | 0.619 | 0.4516 | RIPHelm Control UWG |
114 | Busch | Matt | 18 | 0.4584 | 0.6087 | 0.4615 | Delver UR (Arcanist) |
115 | Muse | Brendan | 18 | 0.4457 | 0.5909 | 0.441 | Grixis Control |
116 | Lucci | Benjamin | 17 | 0.6399 | 0.5694 | 0.5862 | Enchantress |
117 | Somerville | Michael | 17 | 0.4033 | 0.5694 | 0.4212 | StoneBlade UWR |
118 | Miller | Daniel | 16 | 0.6211 | 0.5 | 0.5816 | Mentor Control UWB |
119 | Yeager | Gary | 16 | 0.6067 | 0.4933 | 0.581 | TurboLands BG |
120 | Yee | Allen | 16 | 0.5404 | 0.6061 | 0.5344 | Delver URG |
121 | Kirk | Peter | 16 | 0.5233 | 0.5128 | 0.502 | OmniTell UG |
122 | Campbell | Jesse | 15 | 0.6903 | 0.4762 | 0.6207 | Eldrazi Aggro |
123 | Arucan | Mark | 15 | 0.6714 | 0.619 | 0.6034 | Bomberman |
124 | Decola | Salvatore | 15 | 0.6492 | 0.5417 | 0.6255 | The Epic Storm |
125 | Bargar | Katherine | 15 | 0.6333 | 0.6316 | 0.5933 | Painter RWB |
126 | Salem | Jonathan | 15 | 0.6281 | 0.5789 | 0.5524 | 4C Snow Control |
127 | Ruble | Rickey | 15 | 0.6265 | 0.5217 | 0.5769 | Delver 4C |
128 | Coval | Brian | 15 | 0.6261 | 0.55 | 0.5785 | Humans |
129 | Konkey | Adam | 15 | 0.6198 | 0.5789 | 0.5728 | RIPHelm Control UWG |
130 | Pittleman | Kyle | 15 | 0.6173 | 0.5789 | 0.5801 | Delver URG |
131 | Mayo | Daniel | 15 | 0.6117 | 0.6 | 0.595 | TurboLands BG |
132 | Wallace | Kelvin | 15 | 0.6115 | 0.5789 | 0.5719 | Delver URG |
133 | Falchetti | Matthew | 15 | 0.6042 | 0.5556 | 0.5621 | Delver URG |
134 | Goddik | Hans Jacob | 15 | 0.5951 | 0.6842 | 0.5601 | Delver UBG |
135 | Rogers | Michael | 15 | 0.5787 | 0.56 | 0.5241 | Death and Taxes |
136 | Clawson | Brent | 15 | 0.5738 | 0.5 | 0.5437 | Burn |
137 | Albis | Joseph | 15 | 0.5729 | 0.5 | 0.5428 | OmniSneak |
138 | Desrosiers | R. | 15 | 0.5672 | 0.5 | 0.561 | Enchantress |
139 | Burgoa | Josh | 15 | 0.5657 | 0.4583 | 0.5508 | Death and Taxes |
140 | Cotsonas | Kenneth | 15 | 0.5564 | 0.48 | 0.5565 | Burn |
141 | Salus | David | 15 | 0.5525 | 0.5 | 0.5362 | TurboLands BG |
142 | Gertz | Jacob | 15 | 0.5524 | 0.55 | 0.5588 | Delver URG |
143 | McKain | Kevin | 15 | 0.5475 | 0.5357 | 0.5341 | Painter RW |
144 | Whitson | Nick | 15 | 0.547 | 0.5238 | 0.5384 | Mentor Control UWR |
145 | Kahla | Sam | 15 | 0.5464 | 0.5714 | 0.5206 | Mentor Control UWR |
146 | Finsley | Toby | 15 | 0.5455 | 0.5238 | 0.5177 | Mono Red Sneak |
147 | Keith | Miranda | 15 | 0.5442 | 0.5714 | 0.5323 | Maverick |
148 | Stewart | Michael | 15 | 0.5423 | 0.5714 | 0.5344 | Delver URG |
149 | McGuire | Chris | 15 | 0.5422 | 0.5909 | 0.5129 | Mono Red Moon |
150 | Winter | Tim | 15 | 0.542 | 0.6 | 0.5206 | Hogaak Bridge BRG |
151 | Williams | Austin | 15 | 0.5358 | 0.55 | 0.5455 | Delver URG |
152 | Kwok | Cosmo | 15 | 0.5351 | 0.56 | 0.5097 | Food Chain UGW |
153 | Bargon | Daniel | 15 | 0.5307 | 0.4762 | 0.5302 | Lands RGB |
154 | Repp | Ryan | 15 | 0.5167 | 0.5417 | 0.5296 | Delver UR (Arcanist) |
155 | Fisher | Elliot | 15 | 0.5042 | 0.5714 | 0.4813 | Delver URG |
156 | McCready | Robert | 15 | 0.5025 | 0.619 | 0.491 | Delver URG |
157 | Macauley | Robert | 15 | 0.5022 | 0.5357 | 0.4983 | Reanimator TinFins |
158 | P | Brian | 15 | 0.5009 | 0.5455 | 0.4819 | Mentor Control UW |
159 | Klepser | Henry | 15 | 0.4913 | 0.52 | 0.499 | Hogaak Bridge BRG |
160 | Swanson | Craig | 15 | 0.4896 | 0.5909 | 0.4613 | Delver 4C |
161 | Burdett | Justin | 15 | 0.4851 | 0.5 | 0.4853 | Burn |
162 | Coloyan | Peter | 15 | 0.4697 | 0.5714 | 0.4873 | Ad Nauseam Tendrils |
163 | Worobec | Daniel | 15 | 0.4676 | 0.5417 | 0.4627 | Delver URG |
164 | Dayton | Damien | 15 | 0.4631 | 0.4783 | 0.4626 | Dredge |
165 | Bostic | Aaron | 15 | 0.454 | 0.5417 | 0.4629 | Burn |
166 | Brummer | Jonathan | 15 | 0.4506 | 0.5397 | 0.4691 | 4C Snow Control |
167 | Hunt | Ben | 15 | 0.4375 | 0.5455 | 0.4716 | Reanimator 4C |
168 | Centurion | Gabriel | 15 | 0.4242 | 0.5238 | 0.4354 | Smallpox Mono Black |
169 | Salzberg | Benjamin | 15 | 0.4178 | 0.52 | 0.4376 | Dredge |
170 | Musselman | Reuben | 14 | 0.5712 | 0.5556 | 0.5331 | Delver URG |
171 | Lee | Bret | 14 | 0.4988 | 0.6 | 0.4882 | Mentor Control UWG |
172 | Das | Anuraag | 13 | 0.5815 | 0.5185 | 0.5357 | 4C Snow Control |
173 | Cramer | Cameron | 13 | 0.574 | 0.4912 | 0.5456 | Mono Red Moon |
174 | Meissner | Andrew | 13 | 0.5552 | 0.463 | 0.5574 | Lands RG |
175 | Buckingham | Dustin | 13 | 0.5373 | 0.5965 | 0.4863 | Delver URG |
176 | Prusa | Adam | 13 | 0.5269 | 0.5667 | 0.5163 | Miracles UW |
177 | Cooperman | Ross | 13 | 0.5022 | 0.4744 | 0.5117 | Lands RGB |
178 | Rose | Josh | 13 | 0.4391 | 0.5397 | 0.4714 | Delver URG |
179 | Hollaar | Mark | 12 | 0.6769 | 0.5789 | 0.6218 | OmniSneak |
180 | Soltys | Johntyler | 12 | 0.6431 | 0.55 | 0.6029 | Mono Red Moon |
181 | Eisenhandler | Samuel | 12 | 0.6242 | 0.5 | 0.6043 | Delver URG |
182 | Tweedy | Brian | 12 | 0.6214 | 0.6923 | 0.576 | OmniTell UB |
183 | Swaffar | Andy | 12 | 0.6127 | 0.5 | 0.5687 | TurboLands BG |
184 | Gnieski | Ryan | 12 | 0.6103 | 0.5625 | 0.5677 | Delver UR (Arcanist) |
185 | Hengely | Walter | 12 | 0.5886 | 0.5625 | 0.5766 | TurboLands BUG |
186 | Grudzina | John | 12 | 0.586 | 0.6 | 0.5757 | Mentor Control UWR |
187 | Fleischmann-Rose | David | 12 | 0.5857 | 0.5789 | 0.5251 | OmniSneak |
188 | Nelson | Dan | 12 | 0.5857 | 0.5263 | 0.5575 | Delver URG |
189 | Glackin | Ryan | 12 | 0.585 | 0.4762 | 0.5511 | Bomberman |
190 | Nguyen | Tri | 12 | 0.5829 | 0.5556 | 0.5436 | Lands 4C |
191 | Xu | Cody | 12 | 0.5736 | 0.4545 | 0.5603 | Delver URG |
192 | Lainhart | Josh | 12 | 0.5625 | 0.4615 | 0.5316 | Maverick |
193 | Ponce | Nate | 12 | 0.5542 | 0.5882 | 0.5249 | TurboLands BG |
194 | Henderson | Landon | 12 | 0.5522 | 0.5 | 0.5558 | Elves |
195 | Brennan | Joe | 12 | 0.5521 | 0.6923 | 0.5151 | Delver URG |
196 | Schatteman | Boston | 12 | 0.55 | 0.5882 | 0.5158 | Delver URG |
197 | Kwan | Philip | 12 | 0.5463 | 0.4737 | 0.567 | Bomberman |
198 | Siegel | Jeremiah | 12 | 0.5459 | 0.4545 | 0.5392 | Delver URG |
199 | McCready | Kristopher | 12 | 0.5444 | 0.6111 | 0.5293 | Lands RGB |
200 | Ko | Jason | 12 | 0.5444 | 0.5556 | 0.519 | Delver URG |
201 | Pecora | Gerald | 12 | 0.5426 | 0.5882 | 0.5194 | Mono Red Moon |
202 | Boruta | David | 12 | 0.5344 | 0.52 | 0.5203 | Ad Nauseam Tendrils |
203 | Hollobaugh | Travis | 12 | 0.5298 | 0.45 | 0.5318 | StoneBlade UW |
204 | White | John | 12 | 0.5279 | 0.6111 | 0.4906 | Delver URG |
205 | Rumski | Zac | 12 | 0.5278 | 0.4444 | 0.5116 | Death and Taxes |
206 | Link | Austin | 12 | 0.5226 | 0.5294 | 0.5308 | Dredge |
207 | Omori | Quinn | 12 | 0.5205 | 0.5625 | 0.4929 | Infect |
208 | Kiesel | Michael | 12 | 0.5178 | 0.6923 | 0.5379 | TurboLands BG |
209 | Bisio | Virgilio | 12 | 0.5151 | 0.4737 | 0.5194 | Ad Nauseam Tendrils |
210 | Machado | Brian | 12 | 0.5148 | 0.5625 | 0.5294 | Lands 4C |
211 | Warren | Chris | 12 | 0.5124 | 0.45 | 0.5051 | Eldrazi Aggro |
212 | Collotti | Vince | 12 | 0.5097 | 0.5 | 0.5033 | 2 Card Monte (LeylineHelm Painter Grindstone) |
213 | Bisio | Lowell | 12 | 0.5076 | 0.4348 | 0.5317 | Food Chain UGW |
214 | Burnett | Matt | 12 | 0.5062 | 0.4348 | 0.5067 | Eldrazi Post |
215 | Pringle | Royden | 12 | 0.5056 | 0.4783 | 0.5001 | Burn |
216 | McNally | Daniel | 12 | 0.5004 | 0.55 | 0.5058 | Ad Nauseam Tendrils |
217 | Krasnozon | Jefferey | 12 | 0.4992 | 0.5294 | 0.4884 | Elves |
218 | Hallman | Jason | 12 | 0.4979 | 0.4737 | 0.5042 | Jund |
219 | Cullum | Travis | 12 | 0.4976 | 0.45 | 0.5187 | Lands 4C |
220 | Birrell | Taylor | 12 | 0.4958 | 0.45 | 0.4947 | Jund |
221 | Burke | Spencer | 12 | 0.4957 | 0.4348 | 0.5117 | Reanimator 4C |
222 | Ferguson | Carl | 12 | 0.483 | 0.4762 | 0.4911 | Delver URG |
223 | Mick | Joel | 12 | 0.475 | 0.5 | 0.4839 | Mono Red Moon |
224 | Copenhaver | Dalton | 12 | 0.4747 | 0.5238 | 0.4841 | Delver URG |
225 | Seliskar | Stephen | 12 | 0.4661 | 0.4783 | 0.476 | Reanimator BRW |
226 | Wyatt | Taylor | 12 | 0.4524 | 0.5789 | 0.4578 | Delver UR (Arcanist) |
227 | Hinojosa | Ro | 12 | 0.4417 | 0.5 | 0.4555 | Delver URG |
228 | Cao | Elaine | 12 | 0.4361 | 0.5 | 0.4438 | StoneBlade UWR |
229 | Snell | Andrew | 12 | 0.4358 | 0.5882 | 0.4089 | Delver UR (Arcanist) |
230 | Mikiewicz | Joe | 12 | 0.4327 | 0.45 | 0.4211 | Lands 4C |
231 | Garbers | Nicholas | 12 | 0.423 | 0.5789 | 0.4219 | Mono Red Moon |
232 | Mosley | James | 12 | 0.4104 | 0.5 | 0.4136 | Delver URG |
233 | Roberts | Richard | 12 | 0.4046 | 0.4737 | 0.4135 | Forgemaster |
234 | Klements | Michael | 12 | 0.39 | 0.5217 | 0.4282 | Infect |
235 | Harmon | Mitchell | 12 | 0.3521 | 0.5789 | 0.3777 | Delver UR (Arcanist) |
236 | Louie | Brandon | 11 | 0.5662 | 0.5614 | 0.561 | 4C Snow Control |
237 | Austin | Shawn | 11 | 0.5198 | 0.4861 | 0.5215 | Death and Taxes |
238 | Lee | Jacob | 11 | 0.4306 | 0.4848 | 0.4512 | Mentor Control UWR |
239 | Hrala | Justin | 10 | 0.4964 | 0.4889 | 0.4971 | Karn Forge Combo |
240 | Kinsey | Jeff | 10 | 0.48 | 0.549 | 0.5008 | Death and Taxes |
241 | Beach | James | 10 | 0.4781 | 0.4921 | 0.4718 | Death and Taxes |
242 | Wu | Andy | 10 | 0.4552 | 0.3788 | 0.4856 | RIPHelm Control UWG |
243 | Shillingford | Dave | 10 | 0.4509 | 0.386 | 0.4585 | 4C Snow Control |
244 | Robertson | James | 9 | 0.63 | 0.4375 | 0.6039 | Enchantress |
245 | Brandt | Dave | 9 | 0.6019 | 0.5 | 0.5853 | Ad Nauseam Tendrils |
246 | Pasquino | Justin | 9 | 0.6 | 0.5333 | 0.5493 | Delver URG |
247 | Trowbridge | Matthew | 9 | 0.5981 | 0.4286 | 0.5634 | Hogaak Bridge BUG |
248 | Melville | Joseph | 9 | 0.5972 | 0.5333 | 0.5279 | Elves |
249 | Petersen | Andreas | 9 | 0.5967 | 0.6154 | 0.5491 | 4C Snow Control |
250 | Gemi | Jeffrey | 9 | 0.581 | 0.4444 | 0.5211 | Delver URG |
251 | Dagaro | Travis | 9 | 0.5786 | 0.5 | 0.5413 | TurboLands BG |
252 | Wilson | Rob | 9 | 0.577 | 0.4 | 0.5725 | Delver URG |
253 | Hartless | Dylan | 9 | 0.5762 | 0.4211 | 0.5514 | Maverick |
254 | Berlinrut | Gregory | 9 | 0.5759 | 0.5 | 0.5964 | Reanimator 4C |
255 | Greenbaum | Micah | 9 | 0.5631 | 0.5 | 0.5353 | Delver URG |
256 | Blume | Jason | 9 | 0.5631 | 0.3529 | 0.5618 | Mono Red Moon |
257 | Hand | Christopher | 9 | 0.5583 | 0.5333 | 0.5263 | TurboLands BG |
258 | Garlock | James | 9 | 0.555 | 0.5333 | 0.5437 | Maverick |
259 | Gapinski | Richard | 9 | 0.5523 | 0.5 | 0.5131 | Bomberman |
260 | Tao | David | 9 | 0.5511 | 0.6 | 0.5152 | Burn |
261 | Porter | Michael | 9 | 0.5503 | 0.4706 | 0.5513 | Mono Red Moon |
262 | Humfleet | Patrick | 9 | 0.5494 | 0.4667 | 0.5356 | ScapeWish |
263 | Mroz | Corey | 9 | 0.5437 | 0.5 | 0.5101 | Eldrazi Aggro |
264 | Penny | Jack | 9 | 0.5426 | 0.5625 | 0.5239 | Delver URG |
265 | Keith | Jody | 9 | 0.5412 | 0.5385 | 0.5231 | Bomberman |
266 | Butler | John | 9 | 0.5333 | 0.5714 | 0.5057 | Ad Nauseam Tendrils |
267 | Riddle | Ken | 9 | 0.5333 | 0.5385 | 0.5325 | Eldrazi Aggro |
268 | Fusco | David | 9 | 0.5333 | 0.4118 | 0.5052 | Lands RG |
269 | McCutcheon | Tom | 9 | 0.5327 | 0.4091 | 0.5555 | Lands 4C |
270 | Miller | William | 9 | 0.5298 | 0.5333 | 0.502 | Hogaak Bridge BUG |
271 | Doyle | Trish | 9 | 0.5292 | 0.4091 | 0.5137 | Lands RG |
272 | Gouthro | Mike | 9 | 0.5231 | 0.5 | 0.4956 | Delver URG |
273 | Sacino | Joey | 9 | 0.5222 | 0.4667 | 0.5076 | BUG Control |
274 | O'malley | Michael | 9 | 0.5215 | 0.3529 | 0.5381 | Lands RGB |
275 | Gertz | James | 9 | 0.5214 | 0.5 | 0.4996 | Delver URB |
276 | Bonar | Edward | 9 | 0.5178 | 0.6154 | 0.491 | Delver URG |
277 | Perez | Randy | 9 | 0.5178 | 0.5333 | 0.5216 | Reanimator BRU |
278 | Selman | Christopher | 9 | 0.5167 | 0.5714 | 0.4876 | Burn |
279 | Blackman | Joseph | 9 | 0.5167 | 0.5 | 0.5123 | Ad Nauseam Tendrils |
280 | Janczewski | Anthony | 9 | 0.5145 | 0.3889 | 0.5224 | Mono Red Moon |
281 | Deminico | Matt | 9 | 0.5125 | 0.5 | 0.5042 | Karn Forge Combo |
282 | Kotwica | Ron | 9 | 0.5053 | 0.4286 | 0.4796 | Aluren Shardless |
