This past weekend marked the first official event hosted by the Cleveland Rocs Old School club. Registration was capped early, and 38 Magicians converged in Cleveland, making a strong statement about the amount of Old School interest in Ohio. This event was run as a charity for the Providence House, a local child services group in Cleveland. The event was run as Swiss with no playoff, for a total of 6 rounds on the day.
Standings After Swiss
Final Standings
Player Points OMP GWP OGP
1: Ben Perry 18 66.67 85.71 61.28
2: Jaco 15 61.11 83.33 57.7
3: Sean Revell 15 58.33 73.33 56.12
4: Erik Limbacher 15 58.33 73.33 55.61
5: Jon Revell 12 72.22 56.25 67.31
6: Matt Shields 12 63.89 64.29 60.47
7: Pez Unholy 12 61.11 66.67 57.15
8: Biagio Di Cioccio 12 58.33 53.33 56.53
9: Rajah James 12 55.56 64.29 52.95
10: Ward Crane 12 55.56 60 52.43
11: Steve McGrew 12 55.56 60 55.01
12: Nam Q. Tran 12 52.78 57.14 51.34
13: Andrew Mclennan 12 44.44 62.5 43.41
14: Chris Carmichael 9 61.11 46.15 54.68
15: Anthony Carosone 9 58.33 53.85 54.85
16: Bill Casale 9 55.56 50 54.21
17: Brian Limbacher 9 52.78 57.14 52.46
18: Kevin Kelsey 9 52.78 53.33 52.6
19: David Combs 9 52.78 46.15 54.48
20: Craig Winzer 9 50 57.14 49.49
21: Dan Luchesa 9 50 47.06 48.55
22: Patrick Quinn 9 50 46.67 49.36
23: Nathan Phillips 9 47.22 50 47.31
24: Russell Gribbell 9 41.67 50 43.25
25: Jason Koresko 6 61.11 33.33 56.59
26: Mike Klements 6 52.78 42.86 53.08
27: Ben Revell 6 50 33.33 51.32
28: Andrew Terwilliger 6 41.67 40 42.51
29: Herbie Wilson 6 41.67 38.46 43.63
30: Aric Kelley 6 41.67 37.5 42.61
31: Justin Waller 6 38.89 38.46 43.71
32: Joe Reuschel 6 38.89 38.46 41.3
33: Brandon Wilkins 3 55.56 28.57 57.14
34: Kyle Wells 3 50 28.57 48.55
35: Tony Livecchi 3 50 50 50.6
36: Jeremy Chernick 3 44.44 28.57 44.11
37: Sean Duffy 3 44.44 16.67 46.65
38: Robert Foflygen 0 38.89 7.69 38.63
Metagame Breakdown
Here is a sortable table that shows all players and associated decks played (you can sort by name, deck type, or prize awarded).
First Name | Last Name | Deck Name | Awarded |
---|---|---|---|
Chris | Carmichael | Mono Black Nether Void | Most Creative 07 Place |
Anthony | Carosone | Workshop Aggro Mono Green | Most Creative 08 Place |
William | Casale | White Weenie | |
Jeremy | Chernick | Stasis Control | Most Creative 09 Place |
David | Combs | Eureka | |
Ward | Crane | Black White | |
Biaggio | Di Cioccio | 4C Aggro Control | 08 Place After Swiss Rounds |
Sean | Duffy | Atog UR | |
Robert | Foflygen | Alpha Nature | Most Creative 02 Place |
Russell | Gribbell | Dreams Combo 5C | |
Jason | Jaco | Naya Bazaar Zoo | 02 Place After Swiss Rounds |
Rajah | James | Workshop Aggro Mono Red | 09 Place After Swiss Rounds |
Aric | Kelley | Mono Black | |
Kevin | Kelsey | Erhnam and Burn'Em RG | |
Mike | Klements | Merfolk Hack | Most Creative 04 Place |
Jason | Koresko | Gauntlet of Rocs | Most Creative 03 Place |
Brian | Limbacher | Eureka | Most Creative 06 Place |
Erik | Limbacher | WGU Zoo | 04 Place After Swiss Rounds |
Tony | Livecchi | Black White | |
Dan | Luchesa | RUG Tempo | |
Steve | McGrew | Power Monolith Combo | |
Andrew | McLennan | UWR Aggro Control | |
Benjermin | Perry | Mono Black | 01 Place After Swiss Rounds |
Nathan | Phillips | Mono Black | |
Patrick | Quinn | Disco Troll Beast | |
Joe | Reuschel | Mirror Lich Combo | |
Ben | Revell | Black Blue | |
Jon | Revell | RUG Zoo | 05 Place After Swiss Rounds |
Sean | Revell | Workshop Aggro Mono Blue | 03 Place After Swiss Rounds |
Matt | Shields | Untamed Jund (BRG) | 06 Place After Swiss Rounds; Most Creative 05 Place |
Andrew | Terwilliger | White Weenie | |
Nam | Tran | Power Monolith Combo | |
Pez | Unholy | Black Blue | 07 Place After Swiss Rounds |
Justin | Waller | Mephistopheles' Sanctuary | Most Creative 01 Place |
Kyle | Wells | ErhnamGeddon GW | |
Brandon | Wilkins | Goblins Mono Red | |
Herb | Wilson | Pink Weenie | |
Craig | Winzer | Erhnam and Burn'Em RG |
ALL Decklists, Alphabetically, by Last Name
Chris Carmichael – Mono Black Nether Void (Most Creative 07 Place)
Anthony Carosone – Workshop Aggro Mono Green (Most Creative 08 Place)
William Casale – White Weenie
Jeremy Chernick – Stasis Control (Most Creative 09 Place)
David Combs – Eureka
Ward Crane – Black White Abyss Control
Biaggio Di Cioccio – 4C Aggro Control (08 Place After Swiss Rounds)
Sean Duffy – Atog UR
Robert Foflygen – Alpha Nature (Most Creative 02 Place)
Russell Gribbell – Dreams Combo 5C
Jason Jaco – Naya Bazaar Zoo (02 Place After Swiss Rounds)
Rajah James – Workshop Aggro Mono Red (09 Place After Swiss Rounds)
Aric Kelley – Mono Black
Kevin Kelsey – Erhnam and Burn’Em RG
Mike Klements – Merfolk Hack (Most Creative 04 Place)
Jason Koresko – Gauntlet of Rocs (Most Creative 03 Place)
Brian Limbacher – Eureka (Most Creative 06 Place)
Erik Limbacher – WGU Zoo (04 Place After Swiss Rounds)
Tony Livecchi – Black White
Dan Luchesa – RUG Tempo
Steve McGrew – Power Monolith Combo
Andrew McLennan – UWR Aggro Control
Benjermin Perry – Mono Black (01 Place After Swiss Rounds)
Nathan Phillips – Mono Black
Patrick Quinn – Disco Troll Beast
Joe Reuschel – Mirror Lich Combo
Ben Revell – Black Blue
Jon Revell – RUG Zoo (05 Place After Swiss Rounds)
Sean Revell – Workshop Aggro Mono Blue (03 Place After Swiss Rounds)
Matt Shields – Untamed Jund (BRG) Ramp (06 Place After Swiss Rounds; Most Creative 05 Place)
Andrew Terwilliger – White Weenie
Nam Tran – Power Monolith Combo
Pez Unholy – Black Blue (07 Place After Swiss Rounds)
Justin Waller – Mephistopheles’ Sanctuary (Most Creative 01 Place)
Kyle Wells – ErhnamGeddon GW
Brandon Wilkins – Goblins Mono Red
Herb Wilson – Pink Weenie
Craig Winzer – Erhnam and Burn’Em RG
Tournament Action and Wrapup
The venue: Bottlehouse Brewery
Card Signing!
Hurloon in the Wild
Carmichael (Mono Black Nether Void) vs. Shields (Untamed Jund Ramp)
Casale (White Weenie) vs. Kelsey (Erhnam & Burn Em RG)
Jaco (Naya Bazaar Zoo) vs. Klements (Merfolk Hack)
Revell (Workshop Aggro Mono Blue) vs. Crane (Black White Abyss Control)
Chernick (Stasis Control) vs. Quinn (Disco Troll Beast)
Shields (Untamed Jund Ramp) vs. James (Workshop Aggro Mono Red)
Kelley (Mono Black) vs. Koresko (Gauntlet of Rocs)
Jaco (Naya Bazaar Zoo) vs. Combs (Eureka)
Revell (RUG Zoo) vs. James (Workshop Aggro Mono Red)
McGrew (Power Monolith Combo) vs. Quinn (Disco Troll Beast)
Alpha 40 Side Games
Additionally, there was an ongoing series of raffles run throughout the day. Some of the sweet prizes included these:
Joey combs just handed me $100 for the charity and this altered Ali to auction. Mark Poole gave me this Island. #mfclerocs2019 killing me. Cannot believe this generosity. pic.twitter.com/jOB6STLIQ9
— Cleveland Rocs (@ClevelandRocsOG) February 22, 2019
Winning the coolest raffle!
The Crew
After the dust settled, the Cleveland Rocs were able to raise $1700+ dollars for Providence House! Thank you to everyone who came to game, and donated to charity. For any corrections, comments, follow up, or to send us any action shots to add to this report, please email eternalcentral@gmail.com. Thanks for reading, and we’ll catch you next time.