In a year that has seen the banning of Deathrite Shaman and Gitaxian Probe, as well as a good amount of new playables printed recently, 2018 has proven to be a year of change for the Legacy format. 628 players signed up for North American Legacy Champs 2018, hosted by the awesome staff of Card Titan, and after accounting for 6 no shows, there were 622 players battling on the day.
This year, the number of players called for 11 rounds of Swiss. 9 were played on Saturday, and the final 2 rounds of Swiss were played Sunday morning. After the dust cleared, the Top 8 matches would play out later on Sunday (Top 8 of Vintage would go first, followed by the Top 8 of Legacy after).
Top 8 Playoff Bracket
Quarterfinals
1 Cyrus Corman-Gill (Ad Nauseam Tendrils) vs. 8 Jake Weinman (Turbo Depths) – Corman-Gill wins
2 Brandon De Vera (Sneak and Show) vs. 7 Brendan Hagan (Elves) – De Vera wins
3 Matthew Dilks (Turbo Depths) vs. 6 Patrick Green (Miracles UWR) – Tran wins
4 John McDermott (Grixis) vs. 5 Christopher Walton (4C Czech Pile) – Walton wins
Semifinals
1 Cyrus Corman-Gill (Ad Nauseam Tendrils) vs. 5 Christopher Walton (4C Czech Pile) – Corman-Gill wins
2 Brandon De Vera (Sneak and Show) vs. 6 Patrick Green (Miracles UWR) – Green wins
Finals
1 Cyrus Corman-Gill (Ad Nauseam Tendrils) vs. 6 Patrick Green (Miracles UWR) – Green wins
Standings After Swiss (21 Points or Better)
Here is a trimmed snapshot of just the decks at the top, with 21 points or better for the day (7-4 or better in the Swiss).
Rank | Last Name | First Name | Points | OMW % | Game Win % | OGW % | Deck |
---|---|---|---|---|---|---|---|
1 | Corman-Gill | Cyrus | 31 | 0.6495 | 0.7778 | 0.6039 | Ad Nauseam Tendrils |
2 | De Vera | Brandon | 30 | 0.5745 | 0.7778 | 0.5541 | Sneak and Show |
3 | Dilks | Matthew | 28 | 0.6788 | 0.7308 | 0.6069 | Turbo Depths |
4 | McDermott | John | 28 | 0.6548 | 0.6786 | 0.5991 | Grixis Control |
5 | Walton | Christopher | 28 | 0.6119 | 0.7179 | 0.5824 | 4C Czech Pile |
6 | Green | Patrick | 28 | 0.6003 | 0.6667 | 0.5632 | Miracles UWR |
7 | Hagan | Brendan | 27 | 0.7083 | 0.6786 | 0.6172 | Elves |
8 | Weinmann | Jake | 27 | 0.6824 | 0.7037 | 0.6379 | Turbo Depths |
9 | Riley | Jay | 27 | 0.673 | 0.7407 | 0.6023 | OmniSneak |
10 | Krouse | Dan | 27 | 0.6358 | 0.7037 | 0.5841 | Delver UR |
11 | Liu | Sean | 27 | 0.6252 | 0.7037 | 0.5817 | Infect UGW |
12 | Antrim | Michael | 27 | 0.6094 | 0.76 | 0.5549 | Maverick GW |
13 | Tataropoulos | Kostas | 27 | 0.6028 | 0.6207 | 0.5769 | Delver UBR |
14 | Clawson | Brent | 27 | 0.6028 | 0.6429 | 0.5664 | Reanimator BRW |
15 | Lance | David | 27 | 0.5918 | 0.7143 | 0.5533 | Death and Taxes |
16 | Mansour | Ramy | 27 | 0.5702 | 0.7051 | 0.5515 | Metalworker Post |
17 | Henry | Patrick | 27 | 0.5455 | 0.6667 | 0.5404 | Delver UR |
18 | Drossis | Jason | 27 | 0.5347 | 0.7037 | 0.5128 | Elves |
19 | McCallum | Matthew | 27 | 0.5184 | 0.6129 | 0.5009 | Maverick GW |
20 | Miller | Daniel | 25 | 0.692 | 0.7333 | 0.6094 | Miracles UWB |
21 | Andrews | Tyler | 25 | 0.643 | 0.642 | 0.5779 | Miracles UW |
22 | Caviris | Alexander | 25 | 0.6066 | 0.6111 | 0.5693 | StoneBlade UW |
23 | Dorgan | Kyle | 25 | 0.5634 | 0.7083 | 0.5326 | Grixis Control |
24 | Griffith | Sean | 25 | 0.542 | 0.6933 | 0.5363 | 4C Czech Pile |
25 | Chavez | Miguel | 24 | 0.7178 | 0.5897 | 0.6281 | Miracles UW |
26 | Windhorst | Derek | 24 | 0.6932 | 0.64 | 0.6463 | Sneak and Show |
27 | Buzzie | Daniel | 24 | 0.6451 | 0.6923 | 0.58 | OmniSneak |
28 | Heinbach | Derek | 24 | 0.6386 | 0.72 | 0.5586 | Lands RGU |
29 | Krasnozon | Jefferey | 24 | 0.6369 | 0.6429 | 0.5844 | Elves |
30 | D'Amato | Daniel | 24 | 0.6342 | 0.6786 | 0.58 | Grixis Control |
31 | Darcy | Michael | 24 | 0.6317 | 0.72 | 0.5778 | Miracles UW |
32 | Owens | Patrick | 24 | 0.6307 | 0.6429 | 0.5952 | Delver UR |
33 | Chang | Roland | 24 | 0.6243 | 0.6667 | 0.5886 | Delver UBR |
34 | Ward | Christopher | 24 | 0.624 | 0.6786 | 0.5556 | Dredge (Breakthrough) |
35 | Johnson | Jeff | 24 | 0.612 | 0.6071 | 0.5585 | OmniSneak |
36 | McCready | Kristopher | 24 | 0.606 | 0.6071 | 0.5818 | Lands RG |
37 | Desrosiers | R | 24 | 0.6057 | 0.6552 | 0.5834 | Eldrazi Post |
38 | Teigesser | Jon | 24 | 0.6056 | 0.6552 | 0.5552 | 4C Czech Pile |
39 | Castrucci | Samuel | 24 | 0.6051 | 0.6296 | 0.5681 | Nic Fit BGR Scapeshift |
40 | Scott | Patrick | 24 | 0.5974 | 0.6538 | 0.5438 | Eldrazi Aggro |
41 | Rowland | Chris | 24 | 0.5959 | 0.5926 | 0.5682 | Death's Shadow UB |
42 | Myers | Ryan | 24 | 0.5863 | 0.6552 | 0.5424 | Delver UBR |
43 | Shay | Rich | 24 | 0.5844 | 0.6786 | 0.5483 | Eldrazi Post |
44 | Anderson | Tyler | 24 | 0.5832 | 0.6296 | 0.5529 | Grixis Control |
45 | Gennari | Justin | 24 | 0.5828 | 0.6538 | 0.5343 | StoneBlade UWR |
46 | Cripps | Eric | 24 | 0.5691 | 0.6071 | 0.5606 | Burn |
47 | Rice | David | 24 | 0.5673 | 0.6786 | 0.5436 | Dredge (Manaless) |
48 | Sandford | Colton | 24 | 0.5661 | 0.6786 | 0.5337 | Turbo Depths |
49 | Coloyan | Peter | 24 | 0.562 | 0.6667 | 0.5409 | Eldrazi Post |
50 | Poggemeyer | John | 24 | 0.5617 | 0.6333 | 0.5316 | Charbelcher |
51 | Palinosky | Steven | 24 | 0.5514 | 0.5484 | 0.5416 | Delver URG |
52 | Krishnasamy | Kiran | 24 | 0.5497 | 0.6071 | 0.5233 | Eldrazi Aggro |
53 | Chauhan | Nachiket | 24 | 0.5478 | 0.6296 | 0.5285 | StoneBlade UWB |
54 | Wilder | Tim | 24 | 0.5459 | 0.7037 | 0.5223 | Miracles UWR |
55 | Krushinski | Colin | 24 | 0.54 | 0.6667 | 0.5262 | Delver UBR |
56 | Steiner | Casey | 24 | 0.5259 | 0.6207 | 0.5072 | Miracles UWR |
57 | Swanson | Brian | 24 | 0.5176 | 0.68 | 0.5079 | Death and Taxes |
58 | Sasser | Drake | 24 | 0.5102 | 0.68 | 0.5021 | OmniSneak |
59 | Carino | Joseph | 24 | 0.5061 | 0.6071 | 0.5007 | Grixis Control |
60 | Wong | Gary | 24 | 0.4863 | 0.6207 | 0.4708 | Grixis Control |
61 | Goetschel | Daniel | 24 | 0.4809 | 0.68 | 0.488 | Miracles UWR |
62 | Kwok | Cosmo | 23 | 0.6174 | 0.6022 | 0.5765 | Food Chain BUG |
63 | Robertson | James | 22 | 0.656 | 0.6322 | 0.587 | Goblins RB |
64 | Brill | Christopher | 22 | 0.6428 | 0.5632 | 0.6151 | Grixis Control |
65 | Baxter III | Lincoln | 22 | 0.6185 | 0.6296 | 0.5875 | BUG |
66 | Gutkin | Brad | 22 | 0.5675 | 0.6282 | 0.5437 | Food Chain BUG |
67 | Wu | Andy | 22 | 0.5317 | 0.642 | 0.5203 | Eldrazi Post |
69 | Schlichting | Bill | 21 | 0.6835 | 0.5926 | 0.6144 | Death and Taxes |
70 | Ha | Chris | 21 | 0.6758 | 0.64 | 0.6013 | Grixis Control |
71 | Howe | Michael | 21 | 0.6566 | 0.56 | 0.6288 | Delver UBR |
72 | Austin | Shawn | 21 | 0.6383 | 0.6154 | 0.583 | Death and Taxes |
73 | Wiest | Hank | 21 | 0.6367 | 0.5714 | 0.5933 | OmniTell UR |
74 | Hamilton | John Ryan | 21 | 0.6308 | 0.64 | 0.5732 | Death and Taxes |
75 | Pena | Jason | 21 | 0.6263 | 0.6 | 0.5655 | RG Pump Burn |
76 | McBain | Brenden | 21 | 0.6254 | 0.5667 | 0.5769 | Lands RG |
77 | Fiedler | Andrew | 21 | 0.6183 | 0.6207 | 0.5738 | OmniSneak |
78 | Javier | Phillip | 21 | 0.6054 | 0.5556 | 0.5727 | Mono Red Moon |
79 | Roth | Gary | 21 | 0.5901 | 0.6154 | 0.5381 | Death and Taxes |
80 | Riedel | Brian | 21 | 0.5894 | 0.5714 | 0.5608 | Lands RG |
81 | Kelsey | Kevin | 21 | 0.5878 | 0.5769 | 0.5425 | Maverick GWB |
82 | Herbig | Michael | 21 | 0.5875 | 0.5769 | 0.5387 | The Epic Storm |
83 | Varner | Adam | 21 | 0.5822 | 0.6296 | 0.5537 | Steel Stompy |
84 | Perciavalle | Chris | 21 | 0.5809 | 0.5714 | 0.5504 | Miracles UW |
85 | Glackin | Ryan | 21 | 0.5788 | 0.5556 | 0.5678 | Painter Imperial RW |
86 | Kendrick | Ben | 21 | 0.5785 | 0.5714 | 0.5547 | Eldrazi Post |
87 | Kenvin | Ryan | 21 | 0.5778 | 0.64 | 0.5301 | Eldrazi Aggro |
88 | Jiao | Fucheng | 21 | 0.5771 | 0.6154 | 0.549 | Reanimator BRW |
89 | Vescio | Bryan | 21 | 0.5688 | 0.6296 | 0.5266 | Ad Nauseam Tendrils |
90 | Decker | Samuel | 21 | 0.5671 | 0.5667 | 0.5498 | Infect UG |
91 | Skurka | Mark | 21 | 0.565 | 0.5769 | 0.5305 | Mono Red Moon |
92 | Fata | Louis | 21 | 0.5609 | 0.5714 | 0.5182 | Death and Taxes |
93 | Takahashi | Masataka | 21 | 0.5608 | 0.5769 | 0.5324 | Ad Nauseam Tendrils |
94 | Nash | Trevor | 21 | 0.5602 | 0.5333 | 0.5446 | Grixis Control |
95 | Hockey | Bryan | 21 | 0.5487 | 0.6 | 0.5259 | 4C Czech Pile |
96 | Westcoat | Jesse | 21 | 0.546 | 0.5357 | 0.5412 | Burn |
97 | Cox | Richard | 21 | 0.5435 | 0.5385 | 0.5167 | Eldrazi Post |
98 | Hafner | Chris | 21 | 0.543 | 0.6538 | 0.5133 | Miracles UW |
99 | Leary | Donovan | 21 | 0.5408 | 0.5556 | 0.5344 | Mono Red Moon |
100 | Wilson | Douglas | 21 | 0.5399 | 0.5517 | 0.528 | Shardless BUG |
101 | Long | Robert | 21 | 0.5287 | 0.5926 | 0.5243 | BUG |
102 | Cullum | Travis | 21 | 0.5213 | 0.56 | 0.523 | Death's Shadow UB |
103 | Bogaard | Joseph | 21 | 0.5187 | 0.5926 | 0.5012 | Grixis Control |
104 | Badawi | Sam | 21 | 0.5067 | 0.6 | 0.4966 | OmniSneak |
105 | Kirshbaum | Mike | 21 | 0.5015 | 0.6429 | 0.4989 | Sneak and Show |
106 | Williams | Max | 21 | 0.5014 | 0.6538 | 0.4992 | Elves |
108 | Garbers | Nick | 21 | 0.4977 | 0.6296 | 0.5064 | Mono Red Moon |
109 | Pecora | Gerald | 21 | 0.4896 | 0.5833 | 0.4851 | Eldrazi Aggro |
110 | Thompson | Steven | 21 | 0.4857 | 0.5926 | 0.5081 | Nic Fit BGW |
111 | Gascoigne | Kyle | 21 | 0.4855 | 0.6154 | 0.4869 | Mono Red Moon |
112 | Inman | Jesse | 21 | 0.4716 | 0.5926 | 0.4803 | Grixis Control |
113 | Comart | Casey | 21 | 0.4601 | 0.5357 | 0.4738 | BUG Chalice |
114 | Kauffman | Thomas | 21 | 0.4574 | 0.6296 | 0.4663 | Delver UR |
115 | Hunt | Ben | 21 | 0.429 | 0.6667 | 0.4371 | Reanimator BRG |
Full Standings and Metagame Report
Below are the FULL STANDINGS, along with what every single player played, in a table that is fully sortable by deck name/archetype, player name, points, final standing after Swiss, etc.
Rank | Last Name | First Name | Points | OMW % | Game Win % | OGW % | Deck |
---|---|---|---|---|---|---|---|
1 | Corman-Gill | Cyrus | 31 | 0.6495 | 0.7778 | 0.6039 | Ad Nauseam Tendrils |
2 | De Vera | Brandon | 30 | 0.5745 | 0.7778 | 0.5541 | Sneak and Show |
3 | Dilks | Matthew | 28 | 0.6788 | 0.7308 | 0.6069 | Turbo Depths |
4 | McDermott | John | 28 | 0.6548 | 0.6786 | 0.5991 | Grixis Control |
5 | Walton | Christopher | 28 | 0.6119 | 0.7179 | 0.5824 | 4C Czech Pile |
6 | Green | Patrick | 28 | 0.6003 | 0.6667 | 0.5632 | Miracles UWR |
7 | Hagan | Brendan | 27 | 0.7083 | 0.6786 | 0.6172 | Elves |
8 | Weinmann | Jake | 27 | 0.6824 | 0.7037 | 0.6379 | Turbo Depths |
9 | Riley | Jay | 27 | 0.673 | 0.7407 | 0.6023 | OmniSneak |
10 | Krouse | Dan | 27 | 0.6358 | 0.7037 | 0.5841 | Delver UR |
11 | Liu | Sean | 27 | 0.6252 | 0.7037 | 0.5817 | Infect UGW |
12 | Antrim | Michael | 27 | 0.6094 | 0.76 | 0.5549 | Maverick GW |
13 | Tataropoulos | Kostas | 27 | 0.6028 | 0.6207 | 0.5769 | Delver UBR |
14 | Clawson | Brent | 27 | 0.6028 | 0.6429 | 0.5664 | Reanimator BRW |
15 | Lance | David | 27 | 0.5918 | 0.7143 | 0.5533 | Death and Taxes |
16 | Mansour | Ramy | 27 | 0.5702 | 0.7051 | 0.5515 | Metalworker Post |
17 | Henry | Patrick | 27 | 0.5455 | 0.6667 | 0.5404 | Delver UR |
18 | Drossis | Jason | 27 | 0.5347 | 0.7037 | 0.5128 | Elves |
19 | McCallum | Matthew | 27 | 0.5184 | 0.6129 | 0.5009 | Maverick GW |
20 | Miller | Daniel | 25 | 0.692 | 0.7333 | 0.6094 | Miracles UWB |
21 | Andrews | Tyler | 25 | 0.643 | 0.642 | 0.5779 | Miracles UW |
22 | Caviris | Alexander | 25 | 0.6066 | 0.6111 | 0.5693 | StoneBlade UW |
23 | Dorgan | Kyle | 25 | 0.5634 | 0.7083 | 0.5326 | Grixis Control |
24 | Griffith | Sean | 25 | 0.542 | 0.6933 | 0.5363 | 4C Czech Pile |
25 | Chavez | Miguel | 24 | 0.7178 | 0.5897 | 0.6281 | Miracles UW |
26 | Windhorst | Derek | 24 | 0.6932 | 0.64 | 0.6463 | Sneak and Show |
27 | Buzzie | Daniel | 24 | 0.6451 | 0.6923 | 0.58 | OmniSneak |
28 | Heinbach | Derek | 24 | 0.6386 | 0.72 | 0.5586 | Lands RGU |
29 | Krasnozon | Jefferey | 24 | 0.6369 | 0.6429 | 0.5844 | Elves |
30 | D'Amato | Daniel | 24 | 0.6342 | 0.6786 | 0.58 | Grixis Control |
31 | Darcy | Michael | 24 | 0.6317 | 0.72 | 0.5778 | Miracles UW |
32 | Owens | Patrick | 24 | 0.6307 | 0.6429 | 0.5952 | Delver UR |
33 | Chang | Roland | 24 | 0.6243 | 0.6667 | 0.5886 | Delver UBR |
34 | Ward | Christopher | 24 | 0.624 | 0.6786 | 0.5556 | Dredge (Breakthrough) |
35 | Johnson | Jeff | 24 | 0.612 | 0.6071 | 0.5585 | OmniSneak |
36 | McCready | Kristopher | 24 | 0.606 | 0.6071 | 0.5818 | Lands RG |
37 | Desrosiers | R | 24 | 0.6057 | 0.6552 | 0.5834 | Eldrazi Post |
38 | Teigesser | Jon | 24 | 0.6056 | 0.6552 | 0.5552 | 4C Czech Pile |
39 | Castrucci | Samuel | 24 | 0.6051 | 0.6296 | 0.5681 | Nic Fit BGR Scapeshift |
40 | Scott | Patrick | 24 | 0.5974 | 0.6538 | 0.5438 | Eldrazi Aggro |
41 | Rowland | Chris | 24 | 0.5959 | 0.5926 | 0.5682 | Death's Shadow UB |
42 | Myers | Ryan | 24 | 0.5863 | 0.6552 | 0.5424 | Delver UBR |
43 | Shay | Rich | 24 | 0.5844 | 0.6786 | 0.5483 | Eldrazi Post |
44 | Anderson | Tyler | 24 | 0.5832 | 0.6296 | 0.5529 | Grixis Control |
45 | Gennari | Justin | 24 | 0.5828 | 0.6538 | 0.5343 | StoneBlade UWR |
46 | Cripps | Eric | 24 | 0.5691 | 0.6071 | 0.5606 | Burn |
47 | Rice | David | 24 | 0.5673 | 0.6786 | 0.5436 | Dredge (Manaless) |
48 | Sandford | Colton | 24 | 0.5661 | 0.6786 | 0.5337 | Turbo Depths |
49 | Coloyan | Peter | 24 | 0.562 | 0.6667 | 0.5409 | Eldrazi Post |
50 | Poggemeyer | John | 24 | 0.5617 | 0.6333 | 0.5316 | Charbelcher |
51 | Palinosky | Steven | 24 | 0.5514 | 0.5484 | 0.5416 | Delver URG |
52 | Krishnasamy | Kiran | 24 | 0.5497 | 0.6071 | 0.5233 | Eldrazi Aggro |
53 | Chauhan | Nachiket | 24 | 0.5478 | 0.6296 | 0.5285 | StoneBlade UWB |
54 | Wilder | Tim | 24 | 0.5459 | 0.7037 | 0.5223 | Miracles UWR |
55 | Krushinski | Colin | 24 | 0.54 | 0.6667 | 0.5262 | Delver UBR |
56 | Steiner | Casey | 24 | 0.5259 | 0.6207 | 0.5072 | Miracles UWR |
57 | Swanson | Brian | 24 | 0.5176 | 0.68 | 0.5079 | Death and Taxes |
58 | Sasser | Drake | 24 | 0.5102 | 0.68 | 0.5021 | OmniSneak |
59 | Carino | Joseph | 24 | 0.5061 | 0.6071 | 0.5007 | Grixis Control |
60 | Wong | Gary | 24 | 0.4863 | 0.6207 | 0.4708 | Grixis Control |
61 | Goetschel | Daniel | 24 | 0.4809 | 0.68 | 0.488 | Miracles UWR |
62 | Kwok | Cosmo | 23 | 0.6174 | 0.6022 | 0.5765 | Food Chain BUG |
63 | Robertson | James | 22 | 0.656 | 0.6322 | 0.587 | Goblins RB |
64 | Brill | Christopher | 22 | 0.6428 | 0.5632 | 0.6151 | Grixis Control |
65 | Baxter III | Lincoln | 22 | 0.6185 | 0.6296 | 0.5875 | BUG |
66 | Gutkin | Brad | 22 | 0.5675 | 0.6282 | 0.5437 | Food Chain BUG |
67 | Wu | Andy | 22 | 0.5317 | 0.642 | 0.5203 | Eldrazi Post |
68 | Tweedy | Brian | 21 | 0.6944 | 0.6522 | 0.6173 | OmniTell UB |
69 | Schlichting | Bill | 21 | 0.6835 | 0.5926 | 0.6144 | Death and Taxes |
70 | Ha | Chris | 21 | 0.6758 | 0.64 | 0.6013 | Grixis Control |
71 | Howe | Michael | 21 | 0.6566 | 0.56 | 0.6288 | Delver UBR |
72 | Austin | Shawn | 21 | 0.6383 | 0.6154 | 0.583 | Death and Taxes |
73 | Wiest | Hank | 21 | 0.6367 | 0.5714 | 0.5933 | OmniTell UR |
74 | Hamilton | John Ryan | 21 | 0.6308 | 0.64 | 0.5732 | Death and Taxes |
75 | Pena | Jason | 21 | 0.6263 | 0.6 | 0.5655 | RG Pump Burn |
76 | McBain | Brenden | 21 | 0.6254 | 0.5667 | 0.5769 | Lands RG |
77 | Fiedler | Andrew | 21 | 0.6183 | 0.6207 | 0.5738 | OmniSneak |
78 | Javier | Phillip | 21 | 0.6054 | 0.5556 | 0.5727 | Mono Red Moon |
79 | Roth | Gary | 21 | 0.5901 | 0.6154 | 0.5381 | Death and Taxes |
80 | Riedel | Brian | 21 | 0.5894 | 0.5714 | 0.5608 | Lands RG |
81 | Kelsey | Kevin | 21 | 0.5878 | 0.5769 | 0.5425 | Maverick GWB |
82 | Herbig | Michael | 21 | 0.5875 | 0.5769 | 0.5387 | The Epic Storm |
83 | Varner | Adam | 21 | 0.5822 | 0.6296 | 0.5537 | Steel Stompy |
84 | Perciavalle | Chris | 21 | 0.5809 | 0.5714 | 0.5504 | Miracles UW |
85 | Glackin | Ryan | 21 | 0.5788 | 0.5556 | 0.5678 | Painter Imperial RW |
86 | Kendrick | Ben | 21 | 0.5785 | 0.5714 | 0.5547 | Eldrazi Post |
87 | Kenvin | Ryan | 21 | 0.5778 | 0.64 | 0.5301 | Eldrazi Aggro |
88 | Jiao | Fucheng | 21 | 0.5771 | 0.6154 | 0.549 | Reanimator BRW |
89 | Vescio | Bryan | 21 | 0.5688 | 0.6296 | 0.5266 | Ad Nauseam Tendrils |
90 | Decker | Samuel | 21 | 0.5671 | 0.5667 | 0.5498 | Infect UG |
91 | Skurka | Mark | 21 | 0.565 | 0.5769 | 0.5305 | Mono Red Moon |
92 | Fata | Louis | 21 | 0.5609 | 0.5714 | 0.5182 | Death and Taxes |
93 | Takahashi | Masataka | 21 | 0.5608 | 0.5769 | 0.5324 | Ad Nauseam Tendrils |
94 | Nash | Trevor | 21 | 0.5602 | 0.5333 | 0.5446 | Grixis Control |
95 | Hockey | Bryan | 21 | 0.5487 | 0.6 | 0.5259 | 4C Czech Pile |
96 | Westcoat | Jesse | 21 | 0.546 | 0.5357 | 0.5412 | Burn |
97 | Cox | Richard | 21 | 0.5435 | 0.5385 | 0.5167 | Eldrazi Post |
98 | Hafner | Chris | 21 | 0.543 | 0.6538 | 0.5133 | Miracles UW |
99 | Leary | Donovan | 21 | 0.5408 | 0.5556 | 0.5344 | Mono Red Moon |
100 | Wilson | Douglas | 21 | 0.5399 | 0.5517 | 0.528 | Shardless BUG |
101 | Long | Robert | 21 | 0.5287 | 0.5926 | 0.5243 | BUG |
102 | Cullum | Travis | 21 | 0.5213 | 0.56 | 0.523 | Death's Shadow UB |
103 | Bogaard | Joseph | 21 | 0.5187 | 0.5926 | 0.5012 | Grixis Control |
104 | Badawi | Sam | 21 | 0.5067 | 0.6 | 0.4966 | OmniSneak |
105 | Kirshbaum | Mike | 21 | 0.5015 | 0.6429 | 0.4989 | Sneak and Show |
106 | Williams | Max | 21 | 0.5014 | 0.6538 | 0.4992 | Elves |
107 | Siegel | Jeremiah | 21 | 0.4978 | 0.625 | 0.4733 | Reanimator BRG |
108 | Garbers | Nick | 21 | 0.4977 | 0.6296 | 0.5064 | Mono Red Moon |
109 | Pecora | Gerald | 21 | 0.4896 | 0.5833 | 0.4851 | Eldrazi Aggro |
110 | Thompson | Steven | 21 | 0.4857 | 0.5926 | 0.5081 | Nic Fit BGW |
111 | Gascoigne | Kyle | 21 | 0.4855 | 0.6154 | 0.4869 | Mono Red Moon |
112 | Inman | Jesse | 21 | 0.4716 | 0.5926 | 0.4803 | Grixis Control |
113 | Comart | Casey | 21 | 0.4601 | 0.5357 | 0.4738 | BUG Chalice |
114 | Kauffman | Thomas | 21 | 0.4574 | 0.6296 | 0.4663 | Delver UR |
115 | Hunt | Ben | 21 | 0.429 | 0.6667 | 0.4371 | Reanimator BRG |
116 | Walker | Michael | 20 | 0.5051 | 0.6154 | 0.5021 | 4C Loam |
117 | Sharkey | James | 20 | 0.4469 | 0.5641 | 0.463 | Nic Fit Pod |
118 | Muenzer | David | 19 | 0.6452 | 0.5972 | 0.6079 | Zombardment |
119 | Evans | Mark | 19 | 0.5691 | 0.5287 | 0.5651 | Mono Red Moon |
120 | Mitchell | Greg | 19 | 0.5152 | 0.5972 | 0.5207 | Grixis Control |
121 | Rodriguez | Francisco | 19 | 0.5149 | 0.5287 | 0.5051 | Ad Nauseam Tendrils |
122 | Fleischmann-Rose | David | 19 | 0.5051 | 0.6282 | 0.4935 | Reanimator UB |
123 | Stone | Tim | 19 | 0.4694 | 0.5733 | 0.4676 | Grixis Control |
124 | Berlett | Eric | 18 | 0.6406 | 0.5385 | 0.5823 | Bomberman Mono White |
125 | Moses | Fisher | 18 | 0.6252 | 0.5769 | 0.5944 | Delver URG |
126 | Beatty | Robert | 18 | 0.6006 | 0.5833 | 0.5673 | Eldrazi Aggro |
127 | Ida | Justin | 18 | 0.5999 | 0.5455 | 0.5871 | Infect UGW |
128 | Davis | Matt | 18 | 0.5993 | 0.5 | 0.5812 | Delver UR |
129 | McKnight | Michael | 18 | 0.5974 | 0.6842 | 0.5291 | Death and Taxes |
130 | Alt | Andrew | 18 | 0.5849 | 0.5172 | 0.5623 | Delver UBR |
131 | Ingram | Michael | 18 | 0.5834 | 0.5455 | 0.5619 | DelverBlade UW |
132 | Mosley | James | 18 | 0.5805 | 0.5 | 0.5683 | Delver URG |
133 | Medeiros | Felipe | 18 | 0.5763 | 0.5139 | 0.5413 | 4C Loam |
134 | Campbell | Erin | 18 | 0.575 | 0.5 | 0.5782 | Dredge (Breakthrough) |
135 | Depina | Juan | 18 | 0.574 | 0.619 | 0.5259 | Miracles UW |
136 | Nelson | Dan | 18 | 0.5738 | 0.5185 | 0.5526 | Grixis Control |
137 | O'Malley | Michael | 18 | 0.5678 | 0.5357 | 0.5411 | 4C Loam |
138 | Nash | Joe | 18 | 0.5666 | 0.5185 | 0.5367 | Mono Red Moon |
139 | Brown | Travis | 18 | 0.5655 | 0.5556 | 0.5391 | Death and Taxes |
140 | Anderson | Kyle | 18 | 0.5646 | 0.5455 | 0.5453 | Miracles UWR |
141 | Baltz | Jacob | 18 | 0.5618 | 0.5513 | 0.5308 | Tezzerator UB |
142 | Peralta | Gonzalo | 18 | 0.5576 | 0.5385 | 0.5131 | 12 Post UG |
143 | Mikiewicz | Joseph | 18 | 0.555 | 0.5185 | 0.5336 | Maverick GWB |
144 | Han | Kwan | 18 | 0.5444 | 0.5652 | 0.508 | Lands RG |
145 | Kauffman | Tommy | 18 | 0.5394 | 0.5161 | 0.512 | Eldrazi Post |
146 | Eiginger | Nicholas | 18 | 0.5369 | 0.5172 | 0.5222 | Nic Fit BG |
147 | Fenstermaker | Tyler | 18 | 0.5361 | 0.5357 | 0.528 | Eldrazi Post |
148 | Newyear | Keith | 18 | 0.5336 | 0.5556 | 0.5137 | OmniTell UB |
149 | Kirsch | Jimmy | 18 | 0.5266 | 0.5357 | 0.5035 | 4C Czech Pile |
150 | Fischer | Sean | 18 | 0.5229 | 0.64 | 0.5099 | StoneBlade UW |
151 | Gerberick | Brad | 18 | 0.5212 | 0.5333 | 0.5102 | Burn |
152 | Stinson | Jeremy | 18 | 0.5201 | 0.4815 | 0.5136 | Merfolk |
153 | Patniyot | Nicholas | 18 | 0.5189 | 0.5926 | 0.5159 | Smallpox Mono Black |
154 | Copenhaver | Dalton | 18 | 0.507 | 0.52 | 0.5081 | Reanimator BRW |
155 | Dhulipati | Krishna | 18 | 0.5045 | 0.5556 | 0.498 | Delver UR |
156 | Burt | Patrick | 18 | 0.5038 | 0.5769 | 0.5132 | Lands RG |
157 | Kuchinski | Ed | 18 | 0.5025 | 0.5357 | 0.4902 | StoneBlade BW |
158 | Germano | Nicholas | 18 | 0.4997 | 0.5556 | 0.4975 | Death and Taxes |
159 | McGowan | Mark | 18 | 0.4985 | 0.5385 | 0.488 | The Epic Storm |
160 | Cobb | Axel | 18 | 0.497 | 0.5185 | 0.497 | Stasis As Foretold |
161 | Morgan | Taylor | 18 | 0.4951 | 0.5926 | 0.4828 | Charbelcher |
162 | Burningham | Kris | 18 | 0.4941 | 0.5 | 0.4993 | Reanimator BRG |
163 | Maise | Andrew | 18 | 0.4869 | 0.5 | 0.4959 | BUG |
164 | Powell | Austin | 18 | 0.4776 | 0.6087 | 0.4626 | Turbo Depths |
165 | Cooperman | Ross | 18 | 0.4656 | 0.5185 | 0.4699 | Elves |
166 | Kovacs | Robert | 18 | 0.4598 | 0.5714 | 0.4663 | Lands RGB |
167 | Wissing | Ben | 18 | 0.4518 | 0.4828 | 0.4585 | Bomberman Mono White |
168 | Keller | Michael | 18 | 0.4503 | 0.56 | 0.4705 | Painter Artificer's Intuition |
169 | Ferguson | Scott | 18 | 0.4502 | 0.5172 | 0.4661 | Shardless BUG |
