NYSE Open 2, Pairings by table for round 1 - NYSE Open 2

 

 Table  No. Player                          No. Player

 

     1    5 Szabo, Matthew                   21 Gans, David

     2   64 DiJohn, Nick                     54 Brady, Bryan

     3   45 Chang, Roland                    69 Menendian, Stephen

     4   90 Lynch, Michael                   73 Gans, Jake

     5   59 Attmore, Brett                   65 Geist, Casey

     6   43 Soly, Mike                       22 Rivera, Sergio

     7   83 Fisher, Ryan                     40 Seeley, Ryan

     8   86 Kohler, Justin                    6 Jaco, Jason

     9   62 Stukanov, Vladimir               93 Kelly, Brian

    10   76 Zhang, David                      4 Dixon, Tom

    11   67 Reichert, Samantha               42 Herbig, Michael

    12   41 Michaels, Anthony                27 Magrann, Will

    13   47 Seals, Keith                     79 Nania, Anthony

    14    3 Santus, Matthew                  49 LaIacona, Chris

    15   77 Meckes, Josh                     72 Forino, Raffaele

    16   57 Brotzman, Mike                   50 Swindell, Tom

    17   84 Harris, Visna                    82 Sees, William

    18   74 Farrugia, Marco                  18 Hanson, Chris

    19   23 Mahr, Michael                    25 Pate, Matthew

    20   44 Mason, Dan                        8 Balakrishnan, Vasu

    21    1 Hangley, James                   12 Compton, Travis

    22   51 Scheffenacker, Michael           63 Iskra, Jesse

    23   56 Vandermeulen, Thomas              2 Navikas, Justin

    24   68 Lim, Joel                        11 Parisi, Bernie

    25   39 McCarthy, Jimmy                  88 Griffiths, Shawn

    26   13 Kohler, James                    26 Butker, Joshua

    27   34 Savage, Michael                  66 Glackin, Ryan

    28   29 Tran, Allan                      31 Janes, John

    29   16 Eckert, Michael                  52 Sandridge, Nick

    30   36 Provler, Jesse                   71 Forino, Vincent

    31   85 Murray, Matt                     75 Lapine, Michael

    32    9 Grasso, AJ                       80 Albergo, Pat

    33   28 Bevenour, Matthew                46 Cannava, Adam

    34   17 Fisher, John                     70 Fronzaglio, Frederick

    35   48 Becker, Adrian                   53 Demarco, Jesse James

    36   10 Sclossberg, Brian                20 Sorrentino, Mike

    37   78 Membrez, Nick                    61 Hayden, Trevor

    38   32 Ruggiero, Mike                   81 Edwards, Rob

    39   37 Pallas, Brian                    87 Coss, Nick

    40   30 Durkin, Brian                    14 Fenton, Greg

    41   19 Daliapes, Tom                    58 Finken, River

    42   38 Ata, David                       15 Kowan, Ben

    43   89 sidhartha, hrishikesh            91 Strothman, Michael

    44   33 Moy, Mike                        35 Mastriano, Paul

    45   55 Masley, Craig                     7 Gradzim, John

    46   60 Jackson, Nathaniel               24 Farias, Andrew